Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Romania’s Financial Supervisory Authority supervises capital markets, insurance and private pensions. Its public registers identify authorised entities across its areas of supervision.
02 · Directory
Search by legal entity, broker name or number. Each record identifies its source and type.
| Legal entity | Reference number | Source status |
|---|---|---|
| EXNESS (CV) LTD Unclassified source record · Historical snapshot | PJM01FISMCYP1658 | Not provided Unmatched source record |
| TRADEVILLE Unclassified source record · Historical snapshot | PJR01SSIF/400033 | Unconfirmed Unmatched source record |
| GOLDRING Unclassified source record · Historical snapshot | PJR01SSIF/260045 | Unconfirmed Unmatched source record |
| SSIF BRK FINANCIAL GROUP S.A. CLUJ NAPOCA Unclassified source record · Historical snapshot | PJR01SSIF/120072 | Unconfirmed Unmatched source record |
| DELTA STOCK INC Unclassified source record · Historical snapshot | PJM01FISMBGR0038 | Unconfirmed Unmatched source record |
| EASY FOREX TRADING LTD Unclassified source record · Historical snapshot | PJM01FISMCYP0101 | Unconfirmed Unmatched source record |
| FXPRO FINANCIAL SERVICES LTD. Unclassified source record · Historical snapshot | PJM01FISMCYP0426 | Unconfirmed Unmatched source record |
| EVER FINANCIAL AD Unclassified source record · Historical snapshot | PJM01FISMBGR0636 | Unconfirmed Unmatched source record |
| AVA TRADE EU LIMITED Unclassified source record · Historical snapshot | PJM01FISMIRL0815 | Unconfirmed Unmatched source record |
| LITEFOREX (EUROPE) LTD Unclassified source record · Historical snapshot | PJM01FISMCYP0816 | Unconfirmed Unmatched source record |
| SAFECAP INVESTMENTS LTD Unclassified source record · Historical snapshot | PJM01FISMCYP0855 | Unconfirmed Unmatched source record |
| WB TRADE EU LTD Unclassified source record · Historical snapshot | PJM01FISMCYP0927 | Unconfirmed Unmatched source record |
| EMKAP LTD Unclassified source record · Historical snapshot | PJM01FISMCYP0940 | Unconfirmed Unmatched source record |
| ETORO (EUROPE) LIMITED Unclassified source record · Historical snapshot | PJM01FISMCYP0961 | Unconfirmed Unmatched source record |
| ADMIRAL MARKETS AS Unclassified source record · Historical snapshot | PJM01FISMEST0962 | Unconfirmed Unmatched source record |
| TFI ECOMMPAY LTD Unclassified source record · Historical snapshot | PJM01FISMCYP1001 | Unconfirmed Unmatched source record |
| TRADING POINT OF FINANCIAL INSTRUMENTS LTD Unclassified source record · Historical snapshot | PJM01FISMCYP1151 | Unconfirmed Unmatched source record |
| NOTESCO FINANCIAL SERVICES LIMITED Unclassified source record · Historical snapshot | PJM01FISMCYP1179 | Unconfirmed Unmatched source record |
| COLMEX PRO LTD Unclassified source record · Historical snapshot | PJM01FISMCYP1210 | Unconfirmed Unmatched source record |
| FX CENTRAL CLEARING LTD Unclassified source record · Historical snapshot | PJM01FISMCYP1219 | Unconfirmed Unmatched source record |
| ORBEX LTD Unclassified source record · Historical snapshot | PJM01FISMCYP1240 | Unconfirmed Unmatched source record |
03 · Contact
Official contact and petitions sections
Open contact information
04 · Applications
05 · Risk Notes