112112BrokersRESEARCH WITH CONTEXT
Independent broker
research & source records

Forex Exchange Rates

Daily reference rates

Browse major, cross and Asian currency pairs, compare published reference rates and explore each pair’s historical data.

Daily reference

Currency Converter

Daily reference conversion
100.00 USD =89.383 EUR

1 USD = 0.89383 EUR

Reference date: 2026-11-09

Calculated using saved daily reference rates.

Reference conversion for comparison. The result can differ from a bank or broker’s transaction price.

All Currency Pairs

36 Currency Pairs

Swipe table →
Daily reference exchange rates. Reference and update dates follow the table.
Previous RateChangeDate
EUR/USD 1.11880 1.12020 -0.00140 -0.12%
GBP/USD 1.34090 1.34220 -0.00130 -0.10%
AUD/USD 0.68959 0.69154 -0.00195 -0.28%
NZD/USD 0.55747 0.55769 -0.00022 -0.04%
USD/JPY 158.260 158.210 +0.050 +0.03%
USD/CHF 0.81850 0.81750 +0.00100 +0.12%
USD/CAD 1.40620 1.40350 +0.00270 +0.19%
EUR/GBP 0.83436 0.83461 -0.00025 -0.03%
EUR/JPY 177.060 177.230 -0.170 -0.10%
EUR/CHF 0.91573 0.91578 -0.00005 -0.01%
EUR/CAD 1.57330 1.57220 +0.00110 +0.07%
EUR/AUD 1.62240 1.61990 +0.00250 +0.15%
EUR/NZD 2.00690 2.00870 -0.00180 -0.09%
GBP/JPY 212.210 212.350 -0.140 -0.07%
GBP/CHF 1.09750 1.09730 +0.00020 +0.02%
GBP/CAD 1.88560 1.88380 +0.00180 +0.10%
GBP/AUD 1.94450 1.94090 +0.00360 +0.19%
GBP/NZD 2.40530 2.40670 -0.00140 -0.06%
AUD/JPY 109.140 109.410 -0.270 -0.25%
AUD/CHF 0.56443 0.56533 -0.00090 -0.16%
AUD/CAD 0.96972 0.97056 -0.00084 -0.09%
AUD/NZD 1.23700 1.24000 -0.00300 -0.24%
NZD/JPY 88.230 88.230 0.000 0.00%
NZD/CHF 0.45629 0.45592 +0.00037 +0.08%
NZD/CAD 0.78393 0.78271 +0.00122 +0.16%
CAD/JPY 112.540 112.730 -0.190 -0.17%
CAD/CHF 0.58206 0.58248 -0.00042 -0.07%
CHF/JPY 193.360 193.530 -0.170 -0.09%
USD/CNY 6.66500 6.66420 +0.00080 +0.01%
USD/HKD 7.84560 7.84560 0.00000 0.00%
USD/SGD 1.28040 1.27950 +0.00090 +0.07%
USD/KRW 1,354.90000 1,354.20000 +0.70000 +0.05%
USD/INR 93.98000 94.07000 -0.09000 -0.10%
USD/THB 33.53100 33.51000 +0.02100 +0.06%
USD/TWD 32.83300 32.88700 -0.05400 -0.16%
USD/MYR 4.05620 4.05460 +0.00160 +0.04%
Change compares the previous available published reference date. These are daily references, not executable transaction prices.