Currency reference desk
GBP/AUD Exchange Rate
British PoundAustralian Dollar
GBP/AUD Converter
British Pound to Australian Dollar
1 GBP = 1.9445 AUD
1 AUD = 0.51427102 GBP
Reference RateDaily reference
1.94450AUD per GBP
+0.00360
+0.19%
vs. previous available reference
- Previous reference
- 1.940902026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
GBP/AUD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1.9445 | +0.00360 | +0.19% |
| 2026-11-08 | 1.9409 | +0.00160 | +0.08% |
| 2026-11-07 | 1.9393 | +0.00290 | +0.15% |
| 2026-11-06 | 1.9364 | +0.01290 | +0.67% |
| 2026-11-05 | 1.9235 | -0.00190 | -0.10% |
| 2026-11-04 | 1.9254 | +0.00790 | +0.41% |
| 2026-11-03 | 1.9175 | +0.00840 | +0.44% |
| 2026-11-02 | 1.9091 | +0.00490 | +0.26% |
| 2026-11-01 | 1.9042 | +0.00120 | +0.06% |
| 2026-10-31 | 1.903 | +0.00120 | +0.06% |
| 2026-10-30 | 1.9018 | +0.00820 | +0.43% |
| 2026-10-29 | 1.8936 | +0.00090 | +0.05% |
| 2026-10-28 | 1.8927 | -0.00670 | -0.35% |
| 2026-10-27 | 1.8994 | -0.00420 | -0.22% |
| 2026-10-26 | 1.9036 | -0.00380 | -0.20% |
| 2026-10-25 | 1.9074 | -0.00060 | -0.03% |
| 2026-10-24 | 1.908 | -0.00050 | -0.03% |
| 2026-10-23 | 1.9085 | +0.00010 | +0.01% |
| 2026-10-22 | 1.9084 | +0.00010 | +0.01% |
| 2026-10-21 | 1.9083 | -0.00160 | -0.08% |
| 2026-10-20 | 1.9099 | -0.00320 | -0.17% |
| 2026-10-19 | 1.9131 | -0.00350 | -0.18% |
| 2026-10-18 | 1.9166 | +0.00060 | +0.03% |
| 2026-10-17 | 1.916 | +0.00040 | +0.02% |
| 2026-10-16 | 1.9156 | +0.00910 | +0.48% |
| 2026-10-15 | 1.9065 | +0.00960 | +0.51% |
| 2026-10-14 | 1.8969 | -0.00360 | -0.19% |
| 2026-10-13 | 1.9005 | +0.00110 | +0.06% |
| 2026-10-12 | 1.8994 | +0.00070 | +0.04% |
| 2026-10-11 | 1.8987 | -0.00040 | -0.02% |
| 2026-10-10 | 1.8991 | -0.00070 | -0.04% |
| 2026-10-09 | 1.8998 | -0.00160 | -0.08% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.