Currency reference desk
AUD/CAD Exchange Rate
Australian DollarCanadian Dollar
AUD/CAD Converter
Australian Dollar to Canadian Dollar
1 AUD = 0.96972 CAD
1 CAD = 1.03122551 AUD
Reference RateDaily reference
0.96972CAD per AUD
-0.00084
-0.09%
vs. previous available reference
- Previous reference
- 0.970562026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
AUD/CAD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.96972 | -0.00084 | -0.09% |
| 2026-11-08 | 0.97056 | -0.00057 | -0.06% |
| 2026-11-07 | 0.97113 | -0.00058 | -0.06% |
| 2026-11-06 | 0.97171 | -0.00611 | -0.62% |
| 2026-11-05 | 0.97782 | +0.00248 | +0.25% |
| 2026-11-04 | 0.97534 | -0.00149 | -0.15% |
| 2026-11-03 | 0.97683 | -0.00386 | -0.39% |
| 2026-11-02 | 0.98069 | -0.00149 | -0.15% |
| 2026-11-01 | 0.98218 | -0.00025 | -0.03% |
| 2026-10-31 | 0.98243 | -0.00027 | -0.03% |
| 2026-10-30 | 0.9827 | -0.00239 | -0.24% |
| 2026-10-29 | 0.98509 | -0.00182 | -0.18% |
| 2026-10-28 | 0.98691 | +0.00274 | +0.28% |
| 2026-10-27 | 0.98417 | +0.00009 | +0.01% |
| 2026-10-26 | 0.98408 | +0.00131 | +0.13% |
| 2026-10-25 | 0.98277 | +0.00002 | +0.00% |
| 2026-10-24 | 0.98275 | -0.00010 | -0.01% |
| 2026-10-23 | 0.98285 | -0.00195 | -0.20% |
| 2026-10-22 | 0.9848 | +0.00013 | +0.01% |
| 2026-10-21 | 0.98467 | +0.00233 | +0.24% |
| 2026-10-20 | 0.98234 | -0.00093 | -0.09% |
| 2026-10-19 | 0.98327 | -0.00075 | -0.08% |
| 2026-10-18 | 0.98402 | -0.00020 | -0.02% |
| 2026-10-17 | 0.98422 | +0.00004 | +0.00% |
| 2026-10-16 | 0.98418 | -0.00319 | -0.32% |
| 2026-10-15 | 0.98737 | -0.00621 | -0.63% |
| 2026-10-14 | 0.99358 | +0.00086 | +0.09% |
| 2026-10-13 | 0.99272 | -0.00091 | -0.09% |
| 2026-10-12 | 0.99363 | +0.00164 | +0.17% |
| 2026-10-11 | 0.99199 | +0.00035 | +0.04% |
| 2026-10-10 | 0.99164 | +0.00042 | +0.04% |
| 2026-10-09 | 0.99122 | +0.00092 | +0.09% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.