Currency reference desk
NZD/CHF Exchange Rate
New Zealand DollarSwiss Franc
NZD/CHF Converter
New Zealand Dollar to Swiss Franc
1 NZD = 0.45629 CHF
1 CHF = 2.19158868 NZD
Reference RateDaily reference
0.45629CHF per NZD
+0.00037
+0.08%
vs. previous available reference
- Previous reference
- 0.455922026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
NZD/CHF Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.45629 | +0.00037 | +0.08% |
| 2026-11-08 | 0.45592 | -0.00018 | -0.04% |
| 2026-11-07 | 0.4561 | -0.00049 | -0.11% |
| 2026-11-06 | 0.45659 | -0.00345 | -0.75% |
| 2026-11-05 | 0.46004 | +0.00026 | +0.06% |
| 2026-11-04 | 0.45978 | -0.00138 | -0.30% |
| 2026-11-03 | 0.46116 | -0.00193 | -0.42% |
| 2026-11-02 | 0.46309 | -0.00120 | -0.26% |
| 2026-11-01 | 0.46429 | -0.00015 | -0.03% |
| 2026-10-31 | 0.46444 | -0.00024 | -0.05% |
| 2026-10-30 | 0.46468 | -0.00149 | -0.32% |
| 2026-10-29 | 0.46617 | -0.00180 | -0.38% |
| 2026-10-28 | 0.46797 | -0.00331 | -0.70% |
| 2026-10-27 | 0.47128 | +0.00165 | +0.35% |
| 2026-10-26 | 0.46963 | +0.00100 | +0.21% |
| 2026-10-25 | 0.46863 | +0.00016 | +0.03% |
| 2026-10-24 | 0.46847 | +0.00013 | +0.03% |
| 2026-10-23 | 0.46834 | -0.00007 | -0.01% |
| 2026-10-22 | 0.46841 | -0.00066 | -0.14% |
| 2026-10-21 | 0.46907 | +0.00084 | +0.18% |
| 2026-10-20 | 0.46823 | +0.00104 | +0.22% |
| 2026-10-19 | 0.46719 | +0.00083 | +0.18% |
| 2026-10-18 | 0.46636 | -0.00001 | 0.00% |
| 2026-10-17 | 0.46637 | +0.00003 | +0.01% |
| 2026-10-16 | 0.46634 | +0.00055 | +0.12% |
| 2026-10-15 | 0.46579 | -0.00205 | -0.44% |
| 2026-10-14 | 0.46784 | +0.00151 | +0.32% |
| 2026-10-13 | 0.46633 | +0.00013 | +0.03% |
| 2026-10-12 | 0.4662 | -0.00022 | -0.05% |
| 2026-10-11 | 0.46642 | +0.00002 | +0.00% |
| 2026-10-10 | 0.4664 | -0.00002 | 0.00% |
| 2026-10-09 | 0.46642 | -0.00002 | 0.00% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.