Currency reference desk
USD/CHF Exchange Rate
US DollarSwiss Franc
USD/CHF Converter
US Dollar to Swiss Franc
1 USD = 0.8185 CHF
1 CHF = 1.2217471 USD
Reference RateDaily reference
0.81850CHF per USD
+0.00100
+0.12%
vs. previous available reference
- Previous reference
- 0.817502026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/CHF Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.8185 | +0.00100 | +0.12% |
| 2026-11-08 | 0.8175 | +0.00024 | +0.03% |
| 2026-11-07 | 0.81726 | +0.00020 | +0.02% |
| 2026-11-06 | 0.81706 | +0.00026 | +0.03% |
| 2026-11-05 | 0.8168 | -0.00096 | -0.12% |
| 2026-11-04 | 0.81776 | -0.00200 | -0.24% |
| 2026-11-03 | 0.81976 | -0.00231 | -0.28% |
| 2026-11-02 | 0.82207 | -0.00151 | -0.18% |
| 2026-11-01 | 0.82358 | -0.00038 | -0.05% |
| 2026-10-31 | 0.82396 | -0.00066 | -0.08% |
| 2026-10-30 | 0.82462 | -0.00407 | -0.49% |
| 2026-10-29 | 0.82869 | -0.00067 | -0.08% |
| 2026-10-28 | 0.82936 | +0.00194 | +0.23% |
| 2026-10-27 | 0.82742 | +0.00246 | +0.30% |
| 2026-10-26 | 0.82496 | +0.00172 | +0.21% |
| 2026-10-25 | 0.82324 | +0.00019 | +0.02% |
| 2026-10-24 | 0.82305 | +0.00018 | +0.02% |
| 2026-10-23 | 0.82287 | -0.00027 | -0.03% |
| 2026-10-22 | 0.82314 | -0.00164 | -0.20% |
| 2026-10-21 | 0.82478 | 0.00000 | 0.00% |
| 2026-10-20 | 0.82478 | -0.00008 | -0.01% |
| 2026-10-19 | 0.82486 | -0.00052 | -0.06% |
| 2026-10-18 | 0.82538 | -0.00034 | -0.04% |
| 2026-10-17 | 0.82572 | -0.00061 | -0.07% |
| 2026-10-16 | 0.82633 | -0.00384 | -0.46% |
| 2026-10-15 | 0.83017 | -0.00328 | -0.39% |
| 2026-10-14 | 0.83345 | +0.00148 | +0.18% |
| 2026-10-13 | 0.83197 | +0.00066 | +0.08% |
| 2026-10-12 | 0.83131 | +0.00022 | +0.03% |
| 2026-10-11 | 0.83109 | -0.00005 | -0.01% |
| 2026-10-10 | 0.83114 | -0.00025 | -0.03% |
| 2026-10-09 | 0.83139 | -0.00131 | -0.16% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.