Currency reference desk
GBP/NZD Exchange Rate
British PoundNew Zealand Dollar
GBP/NZD Converter
British Pound to New Zealand Dollar
1 GBP = 2.4053 NZD
1 NZD = 0.41574856 GBP
Reference RateDaily reference
2.40530NZD per GBP
-0.00140
-0.06%
vs. previous available reference
- Previous reference
- 2.406702026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
GBP/NZD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 2.4053 | -0.00140 | -0.06% |
| 2026-11-08 | 2.4067 | +0.00030 | +0.01% |
| 2026-11-07 | 2.4064 | +0.00180 | +0.07% |
| 2026-11-06 | 2.4046 | +0.01250 | +0.52% |
| 2026-11-05 | 2.3921 | -0.00140 | -0.06% |
| 2026-11-04 | 2.3935 | +0.00940 | +0.39% |
| 2026-11-03 | 2.3841 | +0.00450 | +0.19% |
| 2026-11-02 | 2.3796 | +0.00510 | +0.21% |
| 2026-11-01 | 2.3745 | +0.00080 | +0.03% |
| 2026-10-31 | 2.3737 | +0.00080 | +0.03% |
| 2026-10-30 | 2.3729 | +0.00410 | +0.17% |
| 2026-10-29 | 2.3688 | +0.01050 | +0.45% |
| 2026-10-28 | 2.3583 | +0.01570 | +0.67% |
| 2026-10-27 | 2.3426 | -0.00630 | -0.27% |
| 2026-10-26 | 2.3489 | -0.00290 | -0.12% |
| 2026-10-25 | 2.3518 | -0.00040 | -0.02% |
| 2026-10-24 | 2.3522 | -0.00020 | -0.01% |
| 2026-10-23 | 2.3524 | -0.00100 | -0.04% |
| 2026-10-22 | 2.3534 | +0.00110 | +0.05% |
| 2026-10-21 | 2.3523 | +0.00260 | +0.11% |
| 2026-10-20 | 2.3497 | -0.00360 | -0.15% |
| 2026-10-19 | 2.3533 | -0.00300 | -0.13% |
| 2026-10-18 | 2.3563 | 0.00000 | 0.00% |
| 2026-10-17 | 2.3563 | 0.00000 | 0.00% |
| 2026-10-16 | 2.3563 | -0.00550 | -0.23% |
| 2026-10-15 | 2.3618 | +0.00060 | +0.03% |
| 2026-10-14 | 2.3612 | -0.00160 | -0.07% |
| 2026-10-13 | 2.3628 | +0.00090 | +0.04% |
| 2026-10-12 | 2.3619 | +0.00330 | +0.14% |
| 2026-10-11 | 2.3586 | 0.00000 | 0.00% |
| 2026-10-10 | 2.3586 | -0.00020 | -0.01% |
| 2026-10-09 | 2.3588 | -0.00210 | -0.09% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.