Currency reference desk
USD/MYR Exchange Rate
US DollarMalaysian Ringgit
USD/MYR Converter
US Dollar to Malaysian Ringgit
1 USD = 4.0562 MYR
1 MYR = 0.24653617 USD
Reference RateDaily reference
4.05620MYR per USD
+0.00160
+0.04%
vs. previous available reference
- Previous reference
- 4.054602026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/MYR Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 4.0562 | +0.00160 | +0.04% |
| 2026-11-08 | 4.0546 | +0.00050 | +0.01% |
| 2026-11-07 | 4.0541 | +0.00100 | +0.02% |
| 2026-11-06 | 4.0531 | +0.00040 | +0.01% |
| 2026-11-05 | 4.0527 | -0.01570 | -0.39% |
| 2026-11-04 | 4.0684 | -0.00360 | -0.09% |
| 2026-11-03 | 4.072 | +0.00950 | +0.23% |
| 2026-11-02 | 4.0625 | +0.00670 | +0.17% |
| 2026-11-01 | 4.0558 | -0.00040 | -0.01% |
| 2026-10-31 | 4.0562 | -0.00080 | -0.02% |
| 2026-10-30 | 4.057 | -0.00950 | -0.23% |
| 2026-10-29 | 4.0665 | -0.01480 | -0.36% |
| 2026-10-28 | 4.0813 | -0.00560 | -0.14% |
| 2026-10-27 | 4.0869 | +0.00160 | +0.04% |
| 2026-10-26 | 4.0853 | +0.00140 | +0.03% |
| 2026-10-25 | 4.0839 | +0.00020 | +0.00% |
| 2026-10-24 | 4.0837 | +0.00030 | +0.01% |
| 2026-10-23 | 4.0834 | +0.00200 | +0.05% |
| 2026-10-22 | 4.0814 | +0.00040 | +0.01% |
| 2026-10-21 | 4.081 | -0.00120 | -0.03% |
| 2026-10-20 | 4.0822 | +0.00090 | +0.02% |
| 2026-10-19 | 4.0813 | 0.00000 | 0.00% |
| 2026-10-18 | 4.0813 | -0.00010 | 0.00% |
| 2026-10-17 | 4.0814 | -0.00020 | 0.00% |
| 2026-10-16 | 4.0816 | -0.00020 | 0.00% |
| 2026-10-15 | 4.0818 | -0.00120 | -0.03% |
| 2026-10-14 | 4.083 | -0.00250 | -0.06% |
| 2026-10-13 | 4.0855 | +0.00150 | +0.04% |
| 2026-10-12 | 4.084 | -0.00230 | -0.06% |
| 2026-10-11 | 4.0863 | -0.00030 | -0.01% |
| 2026-10-10 | 4.0866 | -0.00080 | -0.02% |
| 2026-10-09 | 4.0874 | -0.00080 | -0.02% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.