Currency reference desk
USD/TWD Exchange Rate
US DollarNew Taiwan Dollar
USD/TWD Converter
US Dollar to New Taiwan Dollar
1 USD = 32.8330 TWD
1 TWD = 0.03045716 USD
Reference RateDaily reference
32.83300TWD per USD
-0.05400
-0.16%
vs. previous available reference
- Previous reference
- 32.887002026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/TWD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 32.833 | -0.05400 | -0.16% |
| 2026-11-08 | 32.887 | -0.00900 | -0.03% |
| 2026-11-07 | 32.896 | -0.02100 | -0.06% |
| 2026-11-06 | 32.917 | +0.06500 | +0.20% |
| 2026-11-05 | 32.852 | +0.09700 | +0.30% |
| 2026-11-04 | 32.755 | +0.13300 | +0.41% |
| 2026-11-03 | 32.622 | +0.12100 | +0.37% |
| 2026-11-02 | 32.501 | +0.00600 | +0.02% |
| 2026-11-01 | 32.495 | +0.01100 | +0.03% |
| 2026-10-31 | 32.484 | +0.00400 | +0.01% |
| 2026-10-30 | 32.48 | +0.04000 | +0.12% |
| 2026-10-29 | 32.44 | +0.06200 | +0.19% |
| 2026-10-28 | 32.378 | -0.06400 | -0.20% |
| 2026-10-27 | 32.442 | -0.06500 | -0.20% |
| 2026-10-26 | 32.507 | -0.01000 | -0.03% |
| 2026-10-25 | 32.517 | 0.00000 | 0.00% |
| 2026-10-24 | 32.517 | +0.00500 | +0.02% |
| 2026-10-23 | 32.512 | +0.07600 | +0.23% |
| 2026-10-22 | 32.436 | +0.01000 | +0.03% |
| 2026-10-21 | 32.426 | -0.07200 | -0.22% |
| 2026-10-20 | 32.498 | +0.10800 | +0.33% |
| 2026-10-19 | 32.39 | +0.07400 | +0.23% |
| 2026-10-18 | 32.316 | +0.01100 | +0.03% |
| 2026-10-17 | 32.305 | +0.00600 | +0.02% |
| 2026-10-16 | 32.299 | +0.06300 | +0.20% |
| 2026-10-15 | 32.236 | +0.13600 | +0.42% |
| 2026-10-14 | 32.1 | +0.08000 | +0.25% |
| 2026-10-13 | 32.02 | +0.13100 | +0.41% |
| 2026-10-12 | 31.889 | +0.00600 | +0.02% |
| 2026-10-11 | 31.883 | +0.00200 | +0.01% |
| 2026-10-10 | 31.881 | +0.00200 | +0.01% |
| 2026-10-09 | 31.879 | +0.01700 | +0.05% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.