Currency reference desk
USD/CAD Exchange Rate
US DollarCanadian Dollar
USD/CAD Converter
US Dollar to Canadian Dollar
1 USD = 1.4062 CAD
1 CAD = 0.7111364 USD
Reference RateDaily reference
1.40620CAD per USD
+0.00270
+0.19%
vs. previous available reference
- Previous reference
- 1.403502026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/CAD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1.4062 | +0.00270 | +0.19% |
| 2026-11-08 | 1.4035 | +0.00120 | +0.09% |
| 2026-11-07 | 1.4023 | +0.00200 | +0.14% |
| 2026-11-06 | 1.4003 | +0.00420 | +0.30% |
| 2026-11-05 | 1.3961 | +0.00070 | +0.05% |
| 2026-11-04 | 1.3954 | -0.00110 | -0.08% |
| 2026-11-03 | 1.3965 | -0.00020 | -0.01% |
| 2026-11-02 | 1.3967 | -0.00040 | -0.03% |
| 2026-11-01 | 1.3971 | -0.00020 | -0.01% |
| 2026-10-31 | 1.3973 | -0.00030 | -0.02% |
| 2026-10-30 | 1.3976 | -0.00230 | -0.16% |
| 2026-10-29 | 1.3999 | -0.00380 | -0.27% |
| 2026-10-28 | 1.4037 | +0.00270 | +0.19% |
| 2026-10-27 | 1.401 | 0.00000 | 0.00% |
| 2026-10-26 | 1.401 | +0.00080 | +0.06% |
| 2026-10-25 | 1.4002 | -0.00030 | -0.02% |
| 2026-10-24 | 1.4005 | -0.00050 | -0.04% |
| 2026-10-23 | 1.401 | -0.00240 | -0.17% |
| 2026-10-22 | 1.4034 | -0.00120 | -0.09% |
| 2026-10-21 | 1.4046 | -0.00190 | -0.14% |
| 2026-10-20 | 1.4065 | -0.00480 | -0.34% |
| 2026-10-19 | 1.4113 | -0.00530 | -0.37% |
| 2026-10-18 | 1.4166 | -0.00040 | -0.03% |
| 2026-10-17 | 1.417 | -0.00080 | -0.06% |
| 2026-10-16 | 1.4178 | -0.00270 | -0.19% |
| 2026-10-15 | 1.4205 | -0.00150 | -0.11% |
| 2026-10-14 | 1.422 | -0.00250 | -0.18% |
| 2026-10-13 | 1.4245 | -0.00040 | -0.03% |
| 2026-10-12 | 1.4249 | +0.00200 | +0.14% |
| 2026-10-11 | 1.4229 | 0.00000 | 0.00% |
| 2026-10-10 | 1.4229 | -0.00010 | -0.01% |
| 2026-10-09 | 1.423 | -0.00090 | -0.06% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.