Currency reference desk
AUD/NZD Exchange Rate
Australian DollarNew Zealand Dollar
AUD/NZD Converter
Australian Dollar to New Zealand Dollar
1 AUD = 1.2370 NZD
1 NZD = 0.80840744 AUD
Reference RateDaily reference
1.23700NZD per AUD
-0.00300
-0.24%
vs. previous available reference
- Previous reference
- 1.240002026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
AUD/NZD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1.237 | -0.00300 | -0.24% |
| 2026-11-08 | 1.24 | -0.00090 | -0.07% |
| 2026-11-07 | 1.2409 | -0.00090 | -0.07% |
| 2026-11-06 | 1.2418 | -0.00180 | -0.14% |
| 2026-11-05 | 1.2436 | +0.00040 | +0.03% |
| 2026-11-04 | 1.2432 | -0.00020 | -0.02% |
| 2026-11-03 | 1.2434 | -0.00300 | -0.24% |
| 2026-11-02 | 1.2464 | -0.00060 | -0.05% |
| 2026-11-01 | 1.247 | -0.00040 | -0.03% |
| 2026-10-31 | 1.2474 | -0.00030 | -0.02% |
| 2026-10-30 | 1.2477 | -0.00320 | -0.26% |
| 2026-10-29 | 1.2509 | +0.00490 | +0.39% |
| 2026-10-28 | 1.246 | +0.01260 | +1.02% |
| 2026-10-27 | 1.2334 | -0.00050 | -0.04% |
| 2026-10-26 | 1.2339 | +0.00090 | +0.07% |
| 2026-10-25 | 1.233 | +0.00020 | +0.02% |
| 2026-10-24 | 1.2328 | +0.00020 | +0.02% |
| 2026-10-23 | 1.2326 | -0.00060 | -0.05% |
| 2026-10-22 | 1.2332 | +0.00060 | +0.05% |
| 2026-10-21 | 1.2326 | +0.00230 | +0.19% |
| 2026-10-20 | 1.2303 | +0.00020 | +0.02% |
| 2026-10-19 | 1.2301 | +0.00070 | +0.06% |
| 2026-10-18 | 1.2294 | -0.00040 | -0.03% |
| 2026-10-17 | 1.2298 | -0.00030 | -0.02% |
| 2026-10-16 | 1.2301 | -0.00880 | -0.71% |
| 2026-10-15 | 1.2389 | -0.00590 | -0.47% |
| 2026-10-14 | 1.2448 | +0.00150 | +0.12% |
| 2026-10-13 | 1.2433 | -0.00020 | -0.02% |
| 2026-10-12 | 1.2435 | +0.00130 | +0.10% |
| 2026-10-11 | 1.2422 | +0.00030 | +0.02% |
| 2026-10-10 | 1.2419 | +0.00030 | +0.02% |
| 2026-10-09 | 1.2416 | 0.00000 | 0.00% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.