Currency reference desk
GBP/USD Exchange Rate
British PoundUS Dollar
GBP/USD Converter
British Pound to US Dollar
1 GBP = 1.3409 USD
1 USD = 0.74576777 GBP
Reference RateDaily reference
1.34090USD per GBP
-0.00130
-0.10%
vs. previous available reference
- Previous reference
- 1.342202026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
GBP/USD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1.3409 | -0.00130 | -0.10% |
| 2026-11-08 | 1.3422 | -0.00080 | -0.06% |
| 2026-11-07 | 1.343 | -0.00080 | -0.06% |
| 2026-11-06 | 1.3438 | -0.00350 | -0.26% |
| 2026-11-05 | 1.3473 | +0.00160 | +0.12% |
| 2026-11-04 | 1.3457 | +0.00450 | +0.34% |
| 2026-11-03 | 1.3412 | +0.00070 | +0.05% |
| 2026-11-02 | 1.3405 | +0.00190 | +0.14% |
| 2026-11-01 | 1.3386 | +0.00060 | +0.04% |
| 2026-10-31 | 1.338 | +0.00080 | +0.06% |
| 2026-10-30 | 1.3372 | +0.00470 | +0.35% |
| 2026-10-29 | 1.3325 | +0.00180 | +0.14% |
| 2026-10-28 | 1.3307 | -0.00360 | -0.27% |
| 2026-10-27 | 1.3343 | -0.00280 | -0.21% |
| 2026-10-26 | 1.3371 | -0.00170 | -0.13% |
| 2026-10-25 | 1.3388 | -0.00010 | -0.01% |
| 2026-10-24 | 1.3389 | 0.00000 | 0.00% |
| 2026-10-23 | 1.3389 | -0.00030 | -0.02% |
| 2026-10-22 | 1.3392 | +0.00140 | +0.10% |
| 2026-10-21 | 1.3378 | +0.00390 | +0.29% |
| 2026-10-20 | 1.3339 | +0.00100 | +0.08% |
| 2026-10-19 | 1.3329 | +0.00150 | +0.11% |
| 2026-10-18 | 1.3314 | +0.00060 | +0.05% |
| 2026-10-17 | 1.3308 | +0.00110 | +0.08% |
| 2026-10-16 | 1.3297 | +0.00450 | +0.34% |
| 2026-10-15 | 1.3252 | -0.00020 | -0.02% |
| 2026-10-14 | 1.3254 | +0.00100 | +0.08% |
| 2026-10-13 | 1.3244 | -0.00010 | -0.01% |
| 2026-10-12 | 1.3245 | +0.00080 | +0.06% |
| 2026-10-11 | 1.3237 | +0.00020 | +0.02% |
| 2026-10-10 | 1.3235 | +0.00020 | +0.02% |
| 2026-10-09 | 1.3233 | +0.00080 | +0.06% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.