Currency reference desk
AUD/CHF Exchange Rate
Australian DollarSwiss Franc
AUD/CHF Converter
Australian Dollar to Swiss Franc
1 AUD = 0.56443 CHF
1 CHF = 1.77169888 AUD
Reference RateDaily reference
0.56443CHF per AUD
-0.00090
-0.16%
vs. previous available reference
- Previous reference
- 0.565332026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
AUD/CHF Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.56443 | -0.00090 | -0.16% |
| 2026-11-08 | 0.56533 | -0.00063 | -0.11% |
| 2026-11-07 | 0.56596 | -0.00103 | -0.18% |
| 2026-11-06 | 0.56699 | -0.00510 | -0.89% |
| 2026-11-05 | 0.57209 | +0.00051 | +0.09% |
| 2026-11-04 | 0.57158 | -0.00182 | -0.32% |
| 2026-11-03 | 0.5734 | -0.00381 | -0.66% |
| 2026-11-02 | 0.57721 | -0.00176 | -0.30% |
| 2026-11-01 | 0.57897 | -0.00035 | -0.06% |
| 2026-10-31 | 0.57932 | -0.00048 | -0.08% |
| 2026-10-30 | 0.5798 | -0.00336 | -0.58% |
| 2026-10-29 | 0.58316 | +0.00007 | +0.01% |
| 2026-10-28 | 0.58309 | +0.00184 | +0.32% |
| 2026-10-27 | 0.58125 | +0.00178 | +0.31% |
| 2026-10-26 | 0.57947 | +0.00167 | +0.29% |
| 2026-10-25 | 0.5778 | +0.00025 | +0.04% |
| 2026-10-24 | 0.57755 | +0.00027 | +0.05% |
| 2026-10-23 | 0.57728 | -0.00034 | -0.06% |
| 2026-10-22 | 0.57762 | -0.00057 | -0.10% |
| 2026-10-21 | 0.57819 | +0.00214 | +0.37% |
| 2026-10-20 | 0.57605 | +0.00136 | +0.24% |
| 2026-10-19 | 0.57469 | +0.00135 | +0.24% |
| 2026-10-18 | 0.57334 | -0.00018 | -0.03% |
| 2026-10-17 | 0.57352 | -0.00011 | -0.02% |
| 2026-10-16 | 0.57363 | -0.00342 | -0.59% |
| 2026-10-15 | 0.57705 | -0.00532 | -0.91% |
| 2026-10-14 | 0.58237 | +0.00259 | +0.45% |
| 2026-10-13 | 0.57978 | +0.00007 | +0.01% |
| 2026-10-12 | 0.57971 | +0.00032 | +0.06% |
| 2026-10-11 | 0.57939 | +0.00015 | +0.03% |
| 2026-10-10 | 0.57924 | +0.00013 | +0.02% |
| 2026-10-09 | 0.57911 | -0.00004 | -0.01% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.