Currency reference desk
CAD/CHF Exchange Rate
Canadian DollarSwiss Franc
CAD/CHF Converter
Canadian Dollar to Swiss Franc
1 CAD = 0.58206 CHF
1 CHF = 1.71803594 CAD
Reference RateDaily reference
0.58206CHF per CAD
-0.00042
-0.07%
vs. previous available reference
- Previous reference
- 0.582482026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
CAD/CHF Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.58206 | -0.00042 | -0.07% |
| 2026-11-08 | 0.58248 | -0.00031 | -0.05% |
| 2026-11-07 | 0.58279 | -0.00070 | -0.12% |
| 2026-11-06 | 0.58349 | -0.00158 | -0.27% |
| 2026-11-05 | 0.58507 | -0.00096 | -0.16% |
| 2026-11-04 | 0.58603 | -0.00097 | -0.17% |
| 2026-11-03 | 0.587 | -0.00157 | -0.27% |
| 2026-11-02 | 0.58857 | -0.00090 | -0.15% |
| 2026-11-01 | 0.58947 | -0.00021 | -0.04% |
| 2026-10-31 | 0.58968 | -0.00033 | -0.06% |
| 2026-10-30 | 0.59001 | -0.00197 | -0.33% |
| 2026-10-29 | 0.59198 | +0.00115 | +0.19% |
| 2026-10-28 | 0.59083 | +0.00023 | +0.04% |
| 2026-10-27 | 0.5906 | +0.00175 | +0.30% |
| 2026-10-26 | 0.58885 | +0.00092 | +0.16% |
| 2026-10-25 | 0.58793 | +0.00025 | +0.04% |
| 2026-10-24 | 0.58768 | +0.00032 | +0.05% |
| 2026-10-23 | 0.58736 | +0.00082 | +0.14% |
| 2026-10-22 | 0.58654 | -0.00065 | -0.11% |
| 2026-10-21 | 0.58719 | +0.00078 | +0.13% |
| 2026-10-20 | 0.58641 | +0.00194 | +0.33% |
| 2026-10-19 | 0.58447 | +0.00182 | +0.31% |
| 2026-10-18 | 0.58265 | -0.00007 | -0.01% |
| 2026-10-17 | 0.58272 | -0.00013 | -0.02% |
| 2026-10-16 | 0.58285 | -0.00158 | -0.27% |
| 2026-10-15 | 0.58443 | -0.00170 | -0.29% |
| 2026-10-14 | 0.58613 | +0.00209 | +0.36% |
| 2026-10-13 | 0.58404 | +0.00061 | +0.10% |
| 2026-10-12 | 0.58343 | -0.00064 | -0.11% |
| 2026-10-11 | 0.58407 | -0.00005 | -0.01% |
| 2026-10-10 | 0.58412 | -0.00012 | -0.02% |
| 2026-10-09 | 0.58424 | -0.00058 | -0.10% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.