Currency reference desk
USD/SGD Exchange Rate
US DollarSingapore Dollar
USD/SGD Converter
US Dollar to Singapore Dollar
1 USD = 1.2804 SGD
1 SGD = 0.78100594 USD
Reference RateDaily reference
1.28040SGD per USD
+0.00090
+0.07%
vs. previous available reference
- Previous reference
- 1.279502026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/SGD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1.2804 | +0.00090 | +0.07% |
| 2026-11-08 | 1.2795 | +0.00030 | +0.02% |
| 2026-11-07 | 1.2792 | +0.00050 | +0.04% |
| 2026-11-06 | 1.2787 | +0.00150 | +0.12% |
| 2026-11-05 | 1.2772 | -0.00190 | -0.15% |
| 2026-11-04 | 1.2791 | -0.00060 | -0.05% |
| 2026-11-03 | 1.2797 | +0.00130 | +0.10% |
| 2026-11-02 | 1.2784 | +0.00020 | +0.02% |
| 2026-11-01 | 1.2782 | -0.00020 | -0.02% |
| 2026-10-31 | 1.2784 | -0.00040 | -0.03% |
| 2026-10-30 | 1.2788 | -0.00220 | -0.17% |
| 2026-10-29 | 1.281 | -0.00050 | -0.04% |
| 2026-10-28 | 1.2815 | +0.00110 | +0.09% |
| 2026-10-27 | 1.2804 | +0.00160 | +0.13% |
| 2026-10-26 | 1.2788 | +0.00110 | +0.09% |
| 2026-10-25 | 1.2777 | +0.00010 | +0.01% |
| 2026-10-24 | 1.2776 | +0.00010 | +0.01% |
| 2026-10-23 | 1.2775 | +0.00030 | +0.02% |
| 2026-10-22 | 1.2772 | -0.00040 | -0.03% |
| 2026-10-21 | 1.2776 | -0.00090 | -0.07% |
| 2026-10-20 | 1.2785 | -0.00080 | -0.06% |
| 2026-10-19 | 1.2793 | -0.00080 | -0.06% |
| 2026-10-18 | 1.2801 | -0.00020 | -0.02% |
| 2026-10-17 | 1.2803 | -0.00040 | -0.03% |
| 2026-10-16 | 1.2807 | -0.00160 | -0.12% |
| 2026-10-15 | 1.2823 | +0.00120 | +0.09% |
| 2026-10-14 | 1.2811 | +0.00110 | +0.09% |
| 2026-10-13 | 1.28 | 0.00000 | 0.00% |
| 2026-10-12 | 1.28 | -0.00020 | -0.02% |
| 2026-10-11 | 1.2802 | 0.00000 | 0.00% |
| 2026-10-10 | 1.2802 | -0.00010 | -0.01% |
| 2026-10-09 | 1.2803 | 0.00000 | 0.00% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.