Currency reference desk
GBP/CAD Exchange Rate
British PoundCanadian Dollar
GBP/CAD Converter
British Pound to Canadian Dollar
1 GBP = 1.8856 CAD
1 CAD = 0.53033517 GBP
Reference RateDaily reference
1.88560CAD per GBP
+0.00180
+0.10%
vs. previous available reference
- Previous reference
- 1.883802026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
GBP/CAD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1.8856 | +0.00180 | +0.10% |
| 2026-11-08 | 1.8838 | +0.00050 | +0.03% |
| 2026-11-07 | 1.8833 | +0.00170 | +0.09% |
| 2026-11-06 | 1.8816 | +0.00070 | +0.04% |
| 2026-11-05 | 1.8809 | +0.00300 | +0.16% |
| 2026-11-04 | 1.8779 | +0.00490 | +0.26% |
| 2026-11-03 | 1.873 | +0.00080 | +0.04% |
| 2026-11-02 | 1.8722 | +0.00200 | +0.11% |
| 2026-11-01 | 1.8702 | +0.00060 | +0.03% |
| 2026-10-31 | 1.8696 | +0.00070 | +0.04% |
| 2026-10-30 | 1.8689 | +0.00350 | +0.19% |
| 2026-10-29 | 1.8654 | -0.00250 | -0.13% |
| 2026-10-28 | 1.8679 | -0.00140 | -0.07% |
| 2026-10-27 | 1.8693 | -0.00400 | -0.21% |
| 2026-10-26 | 1.8733 | -0.00130 | -0.07% |
| 2026-10-25 | 1.8746 | -0.00050 | -0.03% |
| 2026-10-24 | 1.8751 | -0.00060 | -0.03% |
| 2026-10-23 | 1.8757 | -0.00370 | -0.20% |
| 2026-10-22 | 1.8794 | +0.00030 | +0.02% |
| 2026-10-21 | 1.8791 | +0.00300 | +0.16% |
| 2026-10-20 | 1.8761 | -0.00500 | -0.27% |
| 2026-10-19 | 1.8811 | -0.00490 | -0.26% |
| 2026-10-18 | 1.886 | +0.00020 | +0.01% |
| 2026-10-17 | 1.8858 | +0.00050 | +0.03% |
| 2026-10-16 | 1.8853 | +0.00290 | +0.15% |
| 2026-10-15 | 1.8824 | -0.00230 | -0.12% |
| 2026-10-14 | 1.8847 | -0.00190 | -0.10% |
| 2026-10-13 | 1.8866 | -0.00070 | -0.04% |
| 2026-10-12 | 1.8873 | +0.00380 | +0.20% |
| 2026-10-11 | 1.8835 | +0.00030 | +0.02% |
| 2026-10-10 | 1.8832 | +0.00010 | +0.01% |
| 2026-10-09 | 1.8831 | +0.00010 | +0.01% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.