Currency reference desk
USD/INR Exchange Rate
US DollarIndian Rupee
USD/INR Converter
US Dollar to Indian Rupee
1 USD = 93.9800 INR
1 INR = 0.01064056 USD
Reference RateDaily reference
93.98000INR per USD
-0.09000
-0.10%
vs. previous available reference
- Previous reference
- 94.070002026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/INR Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 93.98 | -0.09000 | -0.10% |
| 2026-11-08 | 94.07 | -0.04000 | -0.04% |
| 2026-11-07 | 94.11 | -0.06000 | -0.06% |
| 2026-11-06 | 94.17 | -0.31000 | -0.33% |
| 2026-11-05 | 94.48 | -0.17000 | -0.18% |
| 2026-11-04 | 94.65 | -0.12000 | -0.13% |
| 2026-11-03 | 94.77 | -0.10000 | -0.11% |
| 2026-11-02 | 94.87 | -0.14000 | -0.15% |
| 2026-11-01 | 95.01 | -0.02000 | -0.02% |
| 2026-10-31 | 95.03 | -0.03000 | -0.03% |
| 2026-10-30 | 95.06 | -0.14000 | -0.15% |
| 2026-10-29 | 95.2 | +0.10000 | +0.11% |
| 2026-10-28 | 95.1 | 0.00000 | 0.00% |
| 2026-10-27 | 95.1 | +0.11000 | +0.12% |
| 2026-10-26 | 94.99 | +0.14000 | +0.15% |
| 2026-10-25 | 94.85 | +0.03000 | +0.03% |
| 2026-10-24 | 94.82 | +0.02000 | +0.02% |
| 2026-10-23 | 94.8 | +0.20000 | +0.21% |
| 2026-10-22 | 94.6 | -0.01000 | -0.01% |
| 2026-10-21 | 94.61 | -0.23000 | -0.24% |
| 2026-10-20 | 94.84 | -0.01000 | -0.01% |
| 2026-10-19 | 94.85 | -0.07000 | -0.07% |
| 2026-10-18 | 94.92 | -0.01000 | -0.01% |
| 2026-10-17 | 94.93 | -0.02000 | -0.02% |
| 2026-10-16 | 94.95 | -0.07000 | -0.07% |
| 2026-10-15 | 95.02 | -0.11000 | -0.12% |
| 2026-10-14 | 95.13 | -0.37000 | -0.39% |
| 2026-10-13 | 95.5 | -0.66000 | -0.69% |
| 2026-10-12 | 96.16 | -0.50000 | -0.52% |
| 2026-10-11 | 96.66 | 0.00000 | 0.00% |
| 2026-10-10 | 96.66 | +0.01000 | +0.01% |
| 2026-10-09 | 96.65 | -0.01000 | -0.01% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.