Currency reference desk
NZD/CAD Exchange Rate
New Zealand DollarCanadian Dollar
NZD/CAD Converter
New Zealand Dollar to Canadian Dollar
1 NZD = 0.78393 CAD
1 CAD = 1.2756241 NZD
Reference RateDaily reference
0.78393CAD per NZD
+0.00122
+0.16%
vs. previous available reference
- Previous reference
- 0.782712026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
NZD/CAD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.78393 | +0.00122 | +0.16% |
| 2026-11-08 | 0.78271 | +0.00010 | +0.01% |
| 2026-11-07 | 0.78261 | +0.00010 | +0.01% |
| 2026-11-06 | 0.78251 | -0.00379 | -0.48% |
| 2026-11-05 | 0.7863 | +0.00173 | +0.22% |
| 2026-11-04 | 0.78457 | -0.00106 | -0.13% |
| 2026-11-03 | 0.78563 | -0.00116 | -0.15% |
| 2026-11-02 | 0.78679 | -0.00085 | -0.11% |
| 2026-11-01 | 0.78764 | +0.00003 | +0.00% |
| 2026-10-31 | 0.78761 | +0.00002 | +0.00% |
| 2026-10-30 | 0.78759 | +0.00011 | +0.01% |
| 2026-10-29 | 0.78748 | -0.00458 | -0.58% |
| 2026-10-28 | 0.79206 | -0.00590 | -0.74% |
| 2026-10-27 | 0.79796 | +0.00043 | +0.05% |
| 2026-10-26 | 0.79753 | +0.00045 | +0.06% |
| 2026-10-25 | 0.79708 | -0.00008 | -0.01% |
| 2026-10-24 | 0.79716 | -0.00020 | -0.03% |
| 2026-10-23 | 0.79736 | -0.00124 | -0.16% |
| 2026-10-22 | 0.7986 | -0.00023 | -0.03% |
| 2026-10-21 | 0.79883 | +0.00036 | +0.05% |
| 2026-10-20 | 0.79847 | -0.00087 | -0.11% |
| 2026-10-19 | 0.79934 | -0.00107 | -0.13% |
| 2026-10-18 | 0.80041 | +0.00008 | +0.01% |
| 2026-10-17 | 0.80033 | +0.00023 | +0.03% |
| 2026-10-16 | 0.8001 | +0.00310 | +0.39% |
| 2026-10-15 | 0.797 | -0.00119 | -0.15% |
| 2026-10-14 | 0.79819 | -0.00027 | -0.03% |
| 2026-10-13 | 0.79846 | -0.00062 | -0.08% |
| 2026-10-12 | 0.79908 | +0.00051 | +0.06% |
| 2026-10-11 | 0.79857 | +0.00011 | +0.01% |
| 2026-10-10 | 0.79846 | +0.00012 | +0.02% |
| 2026-10-09 | 0.79834 | +0.00076 | +0.10% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.