Currency reference desk
EUR/GBP Exchange Rate
EuroBritish Pound
EUR/GBP Converter
Euro to British Pound
1 EUR = 0.83436 GBP
1 GBP = 1.19852342 EUR
Reference RateDaily reference
0.83436GBP per EUR
-0.00025
-0.03%
vs. previous available reference
- Previous reference
- 0.834612026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
EUR/GBP Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.83436 | -0.00025 | -0.03% |
| 2026-11-08 | 0.83461 | -0.00003 | 0.00% |
| 2026-11-07 | 0.83464 | +0.00002 | +0.00% |
| 2026-11-06 | 0.83462 | -0.00031 | -0.04% |
| 2026-11-05 | 0.83493 | +0.00081 | +0.10% |
| 2026-11-04 | 0.83412 | -0.00017 | -0.02% |
| 2026-11-03 | 0.83429 | -0.00041 | -0.05% |
| 2026-11-02 | 0.8347 | -0.00045 | -0.05% |
| 2026-11-01 | 0.83515 | -0.00023 | -0.03% |
| 2026-10-31 | 0.83538 | -0.00023 | -0.03% |
| 2026-10-30 | 0.83561 | -0.00186 | -0.22% |
| 2026-10-29 | 0.83747 | -0.00038 | -0.05% |
| 2026-10-28 | 0.83785 | +0.00049 | +0.06% |
| 2026-10-27 | 0.83736 | -0.00104 | -0.12% |
| 2026-10-26 | 0.8384 | +0.00075 | +0.09% |
| 2026-10-25 | 0.83765 | -0.00009 | -0.01% |
| 2026-10-24 | 0.83774 | -0.00012 | -0.01% |
| 2026-10-23 | 0.83786 | -0.00115 | -0.14% |
| 2026-10-22 | 0.83901 | -0.00052 | -0.06% |
| 2026-10-21 | 0.83953 | -0.00219 | -0.26% |
| 2026-10-20 | 0.84172 | -0.00103 | -0.12% |
| 2026-10-19 | 0.84275 | -0.00141 | -0.17% |
| 2026-10-18 | 0.84416 | -0.00018 | -0.02% |
| 2026-10-17 | 0.84434 | -0.00022 | -0.03% |
| 2026-10-16 | 0.84456 | -0.00060 | -0.07% |
| 2026-10-15 | 0.84516 | +0.00036 | +0.04% |
| 2026-10-14 | 0.8448 | -0.00049 | -0.06% |
| 2026-10-13 | 0.84529 | -0.00042 | -0.05% |
| 2026-10-12 | 0.84571 | -0.00178 | -0.21% |
| 2026-10-11 | 0.84749 | -0.00010 | -0.01% |
| 2026-10-10 | 0.84759 | +0.00001 | +0.00% |
| 2026-10-09 | 0.84758 | +0.00049 | +0.06% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.