Currency reference desk
USD/HKD Exchange Rate
US DollarHong Kong Dollar
USD/HKD Converter
US Dollar to Hong Kong Dollar
1 USD = 7.8456 HKD
1 HKD = 0.12745998 USD
Reference RateDaily reference
7.84560HKD per USD
0.00000
0.00%
vs. previous available reference
- Previous reference
- 7.845602026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/HKD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 7.8456 | 0.00000 | 0.00% |
| 2026-11-08 | 7.8456 | -0.00010 | 0.00% |
| 2026-11-07 | 7.8457 | -0.00070 | -0.01% |
| 2026-11-06 | 7.8464 | -0.00410 | -0.05% |
| 2026-11-05 | 7.8505 | -0.00070 | -0.01% |
| 2026-11-04 | 7.8512 | +0.00010 | +0.00% |
| 2026-11-03 | 7.8511 | +0.00020 | +0.00% |
| 2026-11-02 | 7.8509 | +0.00020 | +0.00% |
| 2026-11-01 | 7.8507 | 0.00000 | 0.00% |
| 2026-10-31 | 7.8507 | -0.00020 | 0.00% |
| 2026-10-30 | 7.8509 | 0.00000 | 0.00% |
| 2026-10-29 | 7.8509 | +0.00110 | +0.01% |
| 2026-10-28 | 7.8498 | +0.00010 | +0.00% |
| 2026-10-27 | 7.8497 | +0.00090 | +0.01% |
| 2026-10-26 | 7.8488 | +0.00190 | +0.02% |
| 2026-10-25 | 7.8469 | -0.00010 | 0.00% |
| 2026-10-24 | 7.847 | 0.00000 | 0.00% |
| 2026-10-23 | 7.847 | -0.00150 | -0.02% |
| 2026-10-22 | 7.8485 | -0.00450 | -0.06% |
| 2026-10-21 | 7.853 | -0.00040 | -0.01% |
| 2026-10-20 | 7.8534 | +0.00010 | +0.00% |
| 2026-10-19 | 7.8533 | +0.00020 | +0.00% |
| 2026-10-18 | 7.8531 | 0.00000 | 0.00% |
| 2026-10-17 | 7.8531 | 0.00000 | 0.00% |
| 2026-10-16 | 7.8531 | +0.00040 | +0.01% |
| 2026-10-15 | 7.8527 | -0.00060 | -0.01% |
| 2026-10-14 | 7.8533 | +0.00040 | +0.01% |
| 2026-10-13 | 7.8529 | +0.00010 | +0.00% |
| 2026-10-12 | 7.8528 | 0.00000 | 0.00% |
| 2026-10-11 | 7.8528 | 0.00000 | 0.00% |
| 2026-10-10 | 7.8528 | -0.00010 | 0.00% |
| 2026-10-09 | 7.8529 | -0.00030 | 0.00% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.