Currency reference desk
EUR/NZD Exchange Rate
EuroNew Zealand Dollar
EUR/NZD Converter
Euro to New Zealand Dollar
1 EUR = 2.0069 NZD
1 NZD = 0.49828093 EUR
Reference RateDaily reference
2.00690NZD per EUR
-0.00180
-0.09%
vs. previous available reference
- Previous reference
- 2.008702026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
EUR/NZD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 2.0069 | -0.00180 | -0.09% |
| 2026-11-08 | 2.0087 | +0.00020 | +0.01% |
| 2026-11-07 | 2.0085 | +0.00150 | +0.07% |
| 2026-11-06 | 2.007 | +0.00980 | +0.49% |
| 2026-11-05 | 1.9972 | +0.00070 | +0.04% |
| 2026-11-04 | 1.9965 | +0.00740 | +0.37% |
| 2026-11-03 | 1.9891 | +0.00290 | +0.15% |
| 2026-11-02 | 1.9862 | +0.00320 | +0.16% |
| 2026-11-01 | 1.983 | 0.00000 | 0.00% |
| 2026-10-31 | 1.983 | +0.00020 | +0.01% |
| 2026-10-30 | 1.9828 | -0.00100 | -0.05% |
| 2026-10-29 | 1.9838 | +0.00790 | +0.40% |
| 2026-10-28 | 1.9759 | +0.01430 | +0.73% |
| 2026-10-27 | 1.9616 | -0.00770 | -0.39% |
| 2026-10-26 | 1.9693 | -0.00070 | -0.04% |
| 2026-10-25 | 1.97 | -0.00050 | -0.03% |
| 2026-10-24 | 1.9705 | -0.00050 | -0.03% |
| 2026-10-23 | 1.971 | -0.00350 | -0.18% |
| 2026-10-22 | 1.9745 | -0.00030 | -0.02% |
| 2026-10-21 | 1.9748 | -0.00300 | -0.15% |
| 2026-10-20 | 1.9778 | -0.00540 | -0.27% |
| 2026-10-19 | 1.9832 | -0.00590 | -0.30% |
| 2026-10-18 | 1.9891 | -0.00040 | -0.02% |
| 2026-10-17 | 1.9895 | -0.00050 | -0.03% |
| 2026-10-16 | 1.99 | -0.00610 | -0.31% |
| 2026-10-15 | 1.9961 | +0.00130 | +0.07% |
| 2026-10-14 | 1.9948 | -0.00250 | -0.13% |
| 2026-10-13 | 1.9973 | -0.00010 | -0.01% |
| 2026-10-12 | 1.9974 | -0.00150 | -0.08% |
| 2026-10-11 | 1.9989 | -0.00020 | -0.01% |
| 2026-10-10 | 1.9991 | -0.00020 | -0.01% |
| 2026-10-09 | 1.9993 | -0.00060 | -0.03% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.