Currency reference desk
NZD/USD Exchange Rate
New Zealand DollarUS Dollar
NZD/USD Converter
New Zealand Dollar to US Dollar
1 NZD = 0.55747 USD
1 USD = 1.7938185 NZD
Reference RateDaily reference
0.55747USD per NZD
-0.00022
-0.04%
vs. previous available reference
- Previous reference
- 0.557692026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
NZD/USD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.55747 | -0.00022 | -0.04% |
| 2026-11-08 | 0.55769 | -0.00039 | -0.07% |
| 2026-11-07 | 0.55808 | -0.00074 | -0.13% |
| 2026-11-06 | 0.55882 | -0.00439 | -0.78% |
| 2026-11-05 | 0.56321 | +0.00096 | +0.17% |
| 2026-11-04 | 0.56225 | -0.00031 | -0.06% |
| 2026-11-03 | 0.56256 | -0.00076 | -0.13% |
| 2026-11-02 | 0.56332 | -0.00043 | -0.08% |
| 2026-11-01 | 0.56375 | +0.00008 | +0.01% |
| 2026-10-31 | 0.56367 | +0.00016 | +0.03% |
| 2026-10-30 | 0.56351 | +0.00097 | +0.17% |
| 2026-10-29 | 0.56254 | -0.00172 | -0.30% |
| 2026-10-28 | 0.56426 | -0.00531 | -0.93% |
| 2026-10-27 | 0.56957 | +0.00030 | +0.05% |
| 2026-10-26 | 0.56927 | +0.00002 | +0.00% |
| 2026-10-25 | 0.56925 | +0.00006 | +0.01% |
| 2026-10-24 | 0.56919 | +0.00004 | +0.01% |
| 2026-10-23 | 0.56915 | +0.00010 | +0.02% |
| 2026-10-22 | 0.56905 | +0.00033 | +0.06% |
| 2026-10-21 | 0.56872 | +0.00102 | +0.18% |
| 2026-10-20 | 0.5677 | +0.00132 | +0.23% |
| 2026-10-19 | 0.56638 | +0.00135 | +0.24% |
| 2026-10-18 | 0.56503 | +0.00022 | +0.04% |
| 2026-10-17 | 0.56481 | +0.00047 | +0.08% |
| 2026-10-16 | 0.56434 | +0.00326 | +0.58% |
| 2026-10-15 | 0.56108 | -0.00025 | -0.04% |
| 2026-10-14 | 0.56133 | +0.00082 | +0.15% |
| 2026-10-13 | 0.56051 | -0.00029 | -0.05% |
| 2026-10-12 | 0.5608 | -0.00041 | -0.07% |
| 2026-10-11 | 0.56121 | +0.00005 | +0.01% |
| 2026-10-10 | 0.56116 | +0.00015 | +0.03% |
| 2026-10-09 | 0.56101 | +0.00085 | +0.15% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.