Currency reference desk
USD/KRW Exchange Rate
US DollarSouth Korean Won
USD/KRW Converter
US Dollar to South Korean Won
1 USD = 1,354.9000 KRW
1 KRW = 0.00073806 USD
Reference RateDaily reference
1,354.90000KRW per USD
+0.70000
+0.05%
vs. previous available reference
- Previous reference
- 1,354.200002026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
USD/KRW Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1354.9 | +0.70000 | +0.05% |
| 2026-11-08 | 1354.2 | +0.95000 | +0.07% |
| 2026-11-07 | 1353.25 | +1.85000 | +0.14% |
| 2026-11-06 | 1351.4 | +8.56000 | +0.64% |
| 2026-11-05 | 1342.84 | +1.59000 | +0.12% |
| 2026-11-04 | 1341.25 | -0.30000 | -0.02% |
| 2026-11-03 | 1341.55 | +2.66000 | +0.20% |
| 2026-11-02 | 1338.89 | +3.29000 | +0.25% |
| 2026-11-01 | 1335.6 | -0.13000 | -0.01% |
| 2026-10-31 | 1335.73 | -0.46000 | -0.03% |
| 2026-10-30 | 1336.19 | -0.38000 | -0.03% |
| 2026-10-29 | 1336.57 | +1.80000 | +0.13% |
| 2026-10-28 | 1334.77 | +8.92000 | +0.67% |
| 2026-10-27 | 1325.85 | +1.28000 | +0.10% |
| 2026-10-26 | 1324.57 | +0.08000 | +0.01% |
| 2026-10-25 | 1324.49 | 0.00000 | 0.00% |
| 2026-10-24 | 1324.49 | +0.04000 | +0.00% |
| 2026-10-23 | 1324.45 | -0.38000 | -0.03% |
| 2026-10-22 | 1324.83 | -1.68000 | -0.13% |
| 2026-10-21 | 1326.51 | -2.34000 | -0.18% |
| 2026-10-20 | 1328.85 | -3.40000 | -0.26% |
| 2026-10-19 | 1332.25 | -3.82000 | -0.29% |
| 2026-10-18 | 1336.07 | -0.84000 | -0.06% |
| 2026-10-17 | 1336.91 | -1.71000 | -0.13% |
| 2026-10-16 | 1338.62 | -4.56000 | -0.34% |
| 2026-10-15 | 1343.18 | +4.62000 | +0.35% |
| 2026-10-14 | 1338.56 | -0.68000 | -0.05% |
| 2026-10-13 | 1339.24 | +2.63000 | +0.20% |
| 2026-10-12 | 1336.61 | -5.26000 | -0.39% |
| 2026-10-11 | 1341.87 | +0.06000 | +0.00% |
| 2026-10-10 | 1341.81 | -0.16000 | -0.01% |
| 2026-10-09 | 1341.97 | +1.33000 | +0.10% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.