Currency reference desk
EUR/CHF Exchange Rate
EuroSwiss Franc
EUR/CHF Converter
Euro to Swiss Franc
1 EUR = 0.91573 CHF
1 CHF = 1.09202494 EUR
Reference RateDaily reference
0.91573CHF per EUR
-0.00005
-0.01%
vs. previous available reference
- Previous reference
- 0.915782026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
EUR/CHF Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.91573 | -0.00005 | -0.01% |
| 2026-11-08 | 0.91578 | -0.00028 | -0.03% |
| 2026-11-07 | 0.91606 | -0.00030 | -0.03% |
| 2026-11-06 | 0.91636 | -0.00243 | -0.26% |
| 2026-11-05 | 0.91879 | +0.00084 | +0.09% |
| 2026-11-04 | 0.91795 | +0.00067 | +0.07% |
| 2026-11-03 | 0.91728 | -0.00251 | -0.27% |
| 2026-11-02 | 0.91979 | -0.00091 | -0.10% |
| 2026-11-01 | 0.9207 | -0.00027 | -0.03% |
| 2026-10-31 | 0.92097 | -0.00043 | -0.05% |
| 2026-10-30 | 0.9214 | -0.00340 | -0.37% |
| 2026-10-29 | 0.9248 | +0.00013 | +0.01% |
| 2026-10-28 | 0.92467 | +0.00021 | +0.02% |
| 2026-10-27 | 0.92446 | -0.00037 | -0.04% |
| 2026-10-26 | 0.92483 | +0.00164 | +0.18% |
| 2026-10-25 | 0.92319 | +0.00004 | +0.00% |
| 2026-10-24 | 0.92315 | +0.00006 | +0.01% |
| 2026-10-23 | 0.92309 | -0.00178 | -0.19% |
| 2026-10-22 | 0.92487 | -0.00144 | -0.16% |
| 2026-10-21 | 0.92631 | +0.00026 | +0.03% |
| 2026-10-20 | 0.92605 | -0.00049 | -0.05% |
| 2026-10-19 | 0.92654 | -0.00109 | -0.12% |
| 2026-10-18 | 0.92763 | -0.00021 | -0.02% |
| 2026-10-17 | 0.92784 | -0.00018 | -0.02% |
| 2026-10-16 | 0.92802 | -0.00175 | -0.19% |
| 2026-10-15 | 0.92977 | -0.00348 | -0.37% |
| 2026-10-14 | 0.93325 | +0.00186 | +0.20% |
| 2026-10-13 | 0.93139 | +0.00018 | +0.02% |
| 2026-10-12 | 0.93121 | -0.00113 | -0.12% |
| 2026-10-11 | 0.93234 | -0.00004 | 0.00% |
| 2026-10-10 | 0.93238 | -0.00012 | -0.01% |
| 2026-10-09 | 0.9325 | -0.00032 | -0.03% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.