Currency reference desk
EUR/AUD Exchange Rate
EuroAustralian Dollar
EUR/AUD Converter
Euro to Australian Dollar
1 EUR = 1.6224 AUD
1 AUD = 0.61637081 EUR
Reference RateDaily reference
1.62240AUD per EUR
+0.00250
+0.15%
vs. previous available reference
- Previous reference
- 1.619902026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
EUR/AUD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 1.6224 | +0.00250 | +0.15% |
| 2026-11-08 | 1.6199 | +0.00130 | +0.08% |
| 2026-11-07 | 1.6186 | +0.00240 | +0.15% |
| 2026-11-06 | 1.6162 | +0.01020 | +0.64% |
| 2026-11-05 | 1.606 | 0.00000 | 0.00% |
| 2026-11-04 | 1.606 | +0.00630 | +0.39% |
| 2026-11-03 | 1.5997 | +0.00620 | +0.39% |
| 2026-11-02 | 1.5935 | +0.00320 | +0.20% |
| 2026-11-01 | 1.5903 | +0.00050 | +0.03% |
| 2026-10-31 | 1.5898 | +0.00060 | +0.04% |
| 2026-10-30 | 1.5892 | +0.00330 | +0.21% |
| 2026-10-29 | 1.5859 | +0.00010 | +0.01% |
| 2026-10-28 | 1.5858 | -0.00470 | -0.30% |
| 2026-10-27 | 1.5905 | -0.00550 | -0.34% |
| 2026-10-26 | 1.596 | -0.00180 | -0.11% |
| 2026-10-25 | 1.5978 | -0.00060 | -0.04% |
| 2026-10-24 | 1.5984 | -0.00060 | -0.04% |
| 2026-10-23 | 1.599 | -0.00220 | -0.14% |
| 2026-10-22 | 1.6012 | -0.00090 | -0.06% |
| 2026-10-21 | 1.6021 | -0.00550 | -0.34% |
| 2026-10-20 | 1.6076 | -0.00460 | -0.29% |
| 2026-10-19 | 1.6122 | -0.00570 | -0.35% |
| 2026-10-18 | 1.6179 | +0.00010 | +0.01% |
| 2026-10-17 | 1.6178 | 0.00000 | 0.00% |
| 2026-10-16 | 1.6178 | +0.00650 | +0.40% |
| 2026-10-15 | 1.6113 | +0.00880 | +0.55% |
| 2026-10-14 | 1.6025 | -0.00390 | -0.24% |
| 2026-10-13 | 1.6064 | +0.00010 | +0.01% |
| 2026-10-12 | 1.6063 | -0.00290 | -0.18% |
| 2026-10-11 | 1.6092 | -0.00050 | -0.03% |
| 2026-10-10 | 1.6097 | -0.00050 | -0.03% |
| 2026-10-09 | 1.6102 | -0.00050 | -0.03% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.