Currency reference desk
AUD/USD Exchange Rate
Australian DollarUS Dollar
AUD/USD Converter
Australian Dollar to US Dollar
1 AUD = 0.68959 USD
1 USD = 1.45013704 AUD
Reference RateDaily reference
0.68959USD per AUD
-0.00195
-0.28%
vs. previous available reference
- Previous reference
- 0.691542026-11-08
- Observation date
- 2026-11-09Date only · no intraday timestamp
- Fetched at
- 2026-11-09 12:15:28 UTCRetrieval time, not market time
AUD/USD Historical Chart
Published daily observations
Hover or touch the chart to inspect a daily reference.
Stored history: 2025-11-09 to 2026-11-09. Range options use the history actually available.
Historical Exchange Rates
32 daily observations in the selected range
| Date | Rate | Change | Change % |
|---|---|---|---|
| 2026-11-09 | 0.68959 | -0.00195 | -0.28% |
| 2026-11-08 | 0.69154 | -0.00098 | -0.14% |
| 2026-11-07 | 0.69252 | -0.00141 | -0.20% |
| 2026-11-06 | 0.69393 | -0.00647 | -0.92% |
| 2026-11-05 | 0.7004 | +0.00144 | +0.21% |
| 2026-11-04 | 0.69896 | -0.00051 | -0.07% |
| 2026-11-03 | 0.69947 | -0.00267 | -0.38% |
| 2026-11-02 | 0.70214 | -0.00085 | -0.12% |
| 2026-11-01 | 0.70299 | -0.00010 | -0.01% |
| 2026-10-31 | 0.70309 | -0.00003 | 0.00% |
| 2026-10-30 | 0.70312 | -0.00058 | -0.08% |
| 2026-10-29 | 0.7037 | +0.00064 | +0.09% |
| 2026-10-28 | 0.70306 | +0.00058 | +0.08% |
| 2026-10-27 | 0.70248 | +0.00005 | +0.01% |
| 2026-10-26 | 0.70243 | +0.00056 | +0.08% |
| 2026-10-25 | 0.70187 | +0.00016 | +0.02% |
| 2026-10-24 | 0.70171 | +0.00016 | +0.02% |
| 2026-10-23 | 0.70155 | -0.00018 | -0.03% |
| 2026-10-22 | 0.70173 | +0.00070 | +0.10% |
| 2026-10-21 | 0.70103 | +0.00260 | +0.37% |
| 2026-10-20 | 0.69843 | +0.00172 | +0.25% |
| 2026-10-19 | 0.69671 | +0.00207 | +0.30% |
| 2026-10-18 | 0.69464 | +0.00006 | +0.01% |
| 2026-10-17 | 0.69458 | +0.00040 | +0.06% |
| 2026-10-16 | 0.69418 | -0.00091 | -0.13% |
| 2026-10-15 | 0.69509 | -0.00365 | -0.52% |
| 2026-10-14 | 0.69874 | +0.00186 | +0.27% |
| 2026-10-13 | 0.69688 | -0.00046 | -0.07% |
| 2026-10-12 | 0.69734 | +0.00020 | +0.03% |
| 2026-10-11 | 0.69714 | +0.00021 | +0.03% |
| 2026-10-10 | 0.69693 | +0.00038 | +0.05% |
| 2026-10-09 | 0.69655 | +0.00104 | +0.15% |
No historical data available
Rates retain their published values. Date sorting changes the table order only.