Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Croatia's non-bank financial-services supervisor oversees financial markets, monitors systemic risks and provides consumer information and education.
02 · Directory
Search by legal entity, broker name or number. Each record identifies its source and type.
| Legal entity | Reference number | Source status |
|---|---|---|
| Addiko Bank d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| AGRAM BANKA d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| AGRAM BROKERI d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| CREDOS d.o.o. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| CROATIA BANKA d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Erste Asset Management društvo d.o.o. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Erste&Steiermärkische Banka dioničko društvo Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Eurizon Asset Management Croatia društvo s ograničenom odgovornošću za upravljanje investicijskim fondovima Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| FIMA-VRIJEDNOSNICE d.o.o. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| HITA-VRIJEDNOSNICE d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Hrvatska poštanska banka d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| InterCapital Digital Wealth Management d.o.o. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| INTERKAPITAL vrijednosni papiri d.o.o. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Istarska kreditna banka Umag d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Martes Investments društvo s ograničenom odgovornošću, investicijsko društvo Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| OTP banka d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Podravska banka d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Positive ARB društvo s ograničenom odgovornošću za obavljanje investicijskih aktivnosti Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Privredna banka Zagreb d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| Raiffeisenbank Austria d.d. Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| UniCredit Invest d.o.o. za upravljanje UCITS fondovima Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
| ZAGREBAČKA BANKA DIONIČKO DRUŠTVO Institution listing · Historical snapshot | Not provided | Approved activities listed by the authority, subject to category Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes