Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Greece's capital-market commission administers capital-market legislation and licenses and supervises financial intermediaries within its remit.
02 · Directory
Search by legal entity, broker name or number. Each record identifies its source and type.
| Legal entity | Reference number | Source status |
|---|---|---|
| ALPHA FINANCE ΜΟΝΟΠΡΟΣΩΠΗ Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 42/13-4-1989 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| AMBROSIA CAPITAL HELLAS ΜΟΝΟΠΡΟΣΩΠΗ ΑΕΠΕΥ Institution listing · Historical snapshot | 3/908/19-3-2021 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| ASSET WISE CAPITAL MANAGEMENT Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 1/677/17-3-2014 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| AXON ΧΡΗΜΑΤΙΣΤΗΡΙΑΚΗ Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 2/61/20-11-1990 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| BETA ΧΡΗΜΑΤΙΣΤΗΡΙΑΚΗ Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 3/44/6.6.1995 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| BLOCKMAZE GREECE ΜΟΝΟΠΡΟΣΩΠΗ ΑΕΠΕΥ Institution listing · Historical snapshot | 2/540/17-2-2010 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| CREDIAPANTELAKIS ΧΡΗΜΑΤΙΣΤΗΡΙΑΚΗ Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 6/59/31.10.1990 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| DXA CAPITAL ΜΟΝΟΠΡΟΣΩΠΗ ΑΕΠΕΥ Institution listing · Historical snapshot | 2/997/5-10-2023 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| EPIC Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 3/113/29.7.1997 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| EUROBANK EQUITIES ΜΟΝΟΠΡΟΣΩΠΗ Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 6/149/12.1.1999 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| EUROCORP Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 4/163/6.7.1999 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| EUROTRUST ΧΡΗΜΑΤΙΣΤΗΡΙΑΚΗ Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 6/71/27-2-1991 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| EUROXX ΧΡΗΜΑΤΙΣΤΗΡΙΑΚΗ Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 3/45/23.6.1995 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| FAST FINANCE Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 4/601/26-10-2011 | Listed in the official licence directory, subject to the published scope Unmatched source record |
| INFINITY ASSET MANAGEMENT Α.Ε.Π.Ε.Υ. Institution listing · Historical snapshot | 1/1054/5-6-2025 | Listed in the official licence directory, subject to the published scope Unmatched source record |
03 · Contact
No contact details are available for this reference.
04 · Applications
No application details are available for this reference.
05 · Risk Notes