Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.An Indonesian commodity and derivatives exchange providing trading facilities for products including gold, oil, palm oil, tin and foreign exchange. Exchange membership is distinct from regulatory authorization.
02 · Directory
Search by legal entity, broker name or number. Each record identifies its source and type.
| Legal entity | Reference number | Source status |
|---|---|---|
| Agrodana Futures, PT Institution listing · Historical snapshot | 085/SPKB/ICDX/DIR/VII/2013 | Listed in the exchange broker membership directory Unmatched source record |
| Ajaib Futures Asia, PT Institution listing · Historical snapshot | 299/SPKB/ICDX/DIR/VII/2024 | Listed in the exchange broker membership directory Unmatched source record |
| AIMS Indo Berjangka, PT Institution listing · Historical snapshot | 050/SK/ICDX/DIR/III/2025 | Listed in the exchange broker membership directory Unmatched source record |
| Asia Pro Berjangka, PT Institution listing · Historical snapshot | 222/SPKB/ICDX/DIR/I/2022 | Listed in the exchange broker membership directory Unmatched source record |
| Century Investment Futures, PT Institution listing · Historical snapshot | 082/SPKB/ICDX/DIR/II/2013 | Listed in the exchange broker membership directory Unmatched source record |
| CGS International Futures Indonesia, PT Institution listing · Historical snapshot | 180/SPKB/ICDX/DIR/IV/2018 | Listed in the exchange broker membership directory Unmatched source record |
| Cyber Futures, PT Institution listing · Historical snapshot | 298/SPKB/ICDX/DIR/XI/2024 | Listed in the exchange broker membership directory Unmatched source record |
| Doo Financial Futures, PT Institution listing · Historical snapshot | 049/SPKB/ICDX/DIR/IX/2010 | Listed in the exchange broker membership directory Unmatched source record |
| First State Futures, PT Institution listing · Historical snapshot | 037/SPKB/ICDX/DIR/VIII/2010 | Listed in the exchange broker membership directory Unmatched source record |
| Glori Investama Berjangka, PT Institution listing · Historical snapshot | 290/SPKB/ICDX/DIR/IV/2024 | Listed in the exchange broker membership directory Unmatched source record |
| Handal Semesta Berjangka, PT Institution listing · Historical snapshot | 197/SPKB/ICDX/DIR/VI/2020 | Listed in the exchange broker membership directory Unmatched source record |
| Inter Pan Pasifik Futures, PT Institution listing · Historical snapshot | 042/SPKB/ICDX/DIR/IX/2010 | Listed in the exchange broker membership directory Unmatched source record |
| Java Global Futures, PT Institution listing · Historical snapshot | 210/SPKB/ICDX/DIR/II/2021 | Listed in the exchange broker membership directory Unmatched source record |
| Magnet Berjangka Indonesia, PT Institution listing · Historical snapshot | 194/SPKB/ICDX/DIR/I/2020 | Listed in the exchange broker membership directory Unmatched source record |
| Mahadana Asta Berjangka, PT Institution listing · Historical snapshot | 295/SPKB/ICDX/DIR/VII/2024 | Listed in the exchange broker membership directory Unmatched source record |
| Mandiri Investindo Futures, PT Institution listing · Historical snapshot | 257/SPKB/ICDX/DIR/VIII/2022 | Listed in the exchange broker membership directory Unmatched source record |
| Mentari Mulia Berjangka, PT Institution listing · Historical snapshot | 297/SPKB/ICDX/DIR/VIII/2024 | Listed in the exchange broker membership directory Unmatched source record |
| Midtou Aryacom Futures, PT Institution listing · Historical snapshot | 084/SPKB/ICDX/DIR/II/2013 | Listed in the exchange broker membership directory Unmatched source record |
| Monex Investindo Futures, PT Institution listing · Historical snapshot | 010/SPKB/ICDX/DIR/III/2010 | Listed in the exchange broker membership directory Unmatched source record |
| Nano Megang Futures, PT Institution listing · Historical snapshot | 002/SPKB/ICDX/DIR/XI/2009 | Listed in the exchange broker membership directory Unmatched source record |
| Octa Investama Berjangka, PT Institution listing · Historical snapshot | 081/SPKB/ICDX/DIR/II/2013 | Listed in the exchange broker membership directory Unmatched source record |
| Pasar Forex dan Komoditi Berjangka, PT Institution listing · Historical snapshot | 189/SPKB/ICDX/DIR/II/2019 | Listed in the exchange broker membership directory Unmatched source record |
| PG Berjangka, PT Institution listing · Historical snapshot | 109/SPKB/IVDX/DIR/XI/2013 | Listed in the exchange broker membership directory Unmatched source record |
| Phillip Futures, PT Institution listing · Historical snapshot | 027/SPKB/ICDX/DIR/VI/2010 | Listed in the exchange broker membership directory Unmatched source record |
| Plus500 Indonesia Futures, PT Institution listing · Historical snapshot | 044/SPKB/ICDX/III/2019 | Listed in the exchange broker membership directory Unmatched source record |
03 · Contact
Official contact channel
Open contact information
Complaints and reporting
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes