Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| GOLD WAY INVEST, s.r.o. Institution listing · Official-source supplement | 36434108 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GRANDEN s.r.o. Institution listing · Official-source supplement | 35865628 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GRÁTIS - D spol. s r.o. Veľké Kapušany Institution listing · Official-source supplement | 31716199 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HABERL Consulting, s. r. o. Institution listing · Official-source supplement | 53574966 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Helena Šlégrová Institution listing · Official-source supplement | 17496403 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HÍLEK a spol., a.s. Institution listing · Official-source supplement | 36239542 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HK Invest s.r.o. Institution listing · Official-source supplement | 50764284 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HUGLO Financial Services, s.r.o. Institution listing · Official-source supplement | 55611729 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Hypomo, s.r.o. Institution listing · Official-source supplement | 50803514 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| I.B.I.S. spol. s r.o. Institution listing · Official-source supplement | 31443427 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| I.C.T. partner, s.r.o. Institution listing · Official-source supplement | 36652555 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ICS - Insurance Complete Services s. r. o. Institution listing · Official-source supplement | 36808652 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Igor Dekan Institution listing · Official-source supplement | 42134871 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| IMG, spol. s r.o. Institution listing · Official-source supplement | 35763523 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Imrich Gleza Institution listing · Official-source supplement | 34274774 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| inFEEnity Group s. r. o. Institution listing · Official-source supplement | 56748710 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| INFINICA, s.r.o. Institution listing · Official-source supplement | 44417187 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Ing. Drahuša Jurigová, s.r.o. Institution listing · Official-source supplement | 47579463 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| INSIA SK s.r.o. Institution listing · Official-source supplement | 45660891 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| INStreet s. r. o. Institution listing · Official-source supplement | 54942217 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Insurance Service, s.r.o. Institution listing · Official-source supplement | 35715634 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| InsurancePlan, s.r.o. Institution listing · Official-source supplement | 52760791 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| INTECH Komárno, spol. s r.o. Institution listing · Official-source supplement | 36542393 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| IRM SLOVAKIA s.r.o. Institution listing · Official-source supplement | 36697702 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ITEAD SK, a.s. Institution listing · Official-source supplement | 35762772 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes