Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Karol Strojný Institution listing · Official-source supplement | 40407624 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karol Šurina Institution listing · Official-source supplement | 42391296 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karol Trška Institution listing · Official-source supplement | 40128393 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karol Ujházy Institution listing · Official-source supplement | 43410804 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karolína Buzášová Institution listing · Official-source supplement | 57947678 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karolína Hanulová Institution listing · Official-source supplement | 43432212 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karolína Hradská Institution listing · Official-source supplement | 57756384 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karolína Hrobáreková Institution listing · Official-source supplement | 57589593 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karolína Jacková Institution listing · Official-source supplement | 57957274 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karolína Mikulčíková Institution listing · Official-source supplement | 47638834 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Károly Rummer Institution listing · Official-source supplement | 55181902 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Karyna Fuckuláková Institution listing · Official-source supplement | 55319157 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Kasik s.r.o. Institution listing · Official-source supplement | 51434261 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| KASKA,s.r.o. Institution listing · Official-source supplement | 46454357 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Čomová s. r. o. Institution listing · Official-source supplement | 57610410 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Babincová Institution listing · Official-source supplement | 51522632 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Balalová Institution listing · Official-source supplement | 55989926 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Báróová Institution listing · Official-source supplement | 44855877 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Belková Institution listing · Official-source supplement | 37995120 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Benčöová Institution listing · Official-source supplement | 40415406 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Bibeňová Institution listing · Official-source supplement | 51387166 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Bodonová Institution listing · Official-source supplement | 37304232 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Boďová Institution listing · Official-source supplement | 57087369 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Bohušová Institution listing · Official-source supplement | 37428802 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Katarína Bošnák Kuviková Institution listing · Official-source supplement | 42378257 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes