Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Nilutions, s.r.o. Institution listing · Official-source supplement | 56521511 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| NN Personal, s.r.o. Institution listing · Official-source supplement | 46300945 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| P&P Consult Slovakia s.r.o. Institution listing · Official-source supplement | 52603725 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Peter Danajka Institution listing · Official-source supplement | 51513498 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Peter Ing. Tóth Institution listing · Official-source supplement | 34278923 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| PRIFIS, s.r.o. Institution listing · Official-source supplement | 46288074 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Profi FS s.r.o. Institution listing · Official-source supplement | 52157466 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| quaesita s. r. o. Institution listing · Official-source supplement | 53468082 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SLOVINVEST SK s.r.o. Institution listing · Official-source supplement | 48001252 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Square Mile s.r.o. Institution listing · Official-source supplement | 54419433 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SVIKY s.r.o. Institution listing · Official-source supplement | 56094221 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| TENEBRIS s. r. o. Institution listing · Official-source supplement | 46763562 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Trade Made, s.r.o. Institution listing · Official-source supplement | 46946870 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| volvia consulting, spol. s r.o. Institution listing · Official-source supplement | 47563168 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ŽIVAjo s. r. o. Institution listing · Official-source supplement | 56808470 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Zuzana Jankovičová Institution listing · Official-source supplement | 47812401 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Global Payments s.r.o., organizačná zložka Institution listing · Official-source supplement | 50010301 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Unifiedpost Payments, organizačná zložka Institution listing · Official-source supplement | 53912101 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Across Wealth Creators s. r. o. Institution listing · Official-source supplement | 54222851 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ADVICON s.r.o. Institution listing · Official-source supplement | 56923899 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Andrej Šimo Financie s. r. o. Institution listing · Official-source supplement | 57047260 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Andrej Skočovský, s.r.o. Institution listing · Official-source supplement | 57515662 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Barnabás Szabó Institution listing · Official-source supplement | 55382568 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| BRYSON s r. o. Institution listing · Official-source supplement | 56498748 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| DTM NATIONAL s.r.o. Institution listing · Official-source supplement | 51173239 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes