Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Miroslav Sedláček Institution listing · Official-source supplement | 32354916 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Moneygen s.r.o. Institution listing · Official-source supplement | 51976145 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| OmniWork s.r.o Institution listing · Official-source supplement | 57074224 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ONE FAMILY ADVISORS a.s., organizačná zložka Institution listing · Official-source supplement | 56874685 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Pavlík Invest s. r. o. Institution listing · Official-source supplement | 55984797 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Peter Vašík Institution listing · Official-source supplement | 57317941 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Privátna správa majetku SK, s.r.o. Institution listing · Official-source supplement | 36628751 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| PSČ - vzdelávanie a poradenstvo, s.r.o. Institution listing · Official-source supplement | 51791471 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Radoslav Pirožek Institution listing · Official-source supplement | 51863405 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SafeFuture s. r. o. Institution listing · Official-source supplement | 51122332 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Stanislav Zdařil, s.r.o. Institution listing · Official-source supplement | 55860320 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Stellar Consulting s. r. o. Institution listing · Official-source supplement | 54536987 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Tamara Vrhovec Sekáč Institution listing · Official-source supplement | 53338383 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| TODAY+ s.r.o. Institution listing · Official-source supplement | 57281858 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HoppyGo Slovakia s.r.o. Institution listing · Official-source supplement | 53514106 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| O2 Slovakia, s.r.o. Institution listing · Official-source supplement | 47259116 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Swiss Re Europe S.A., organizačná zložka Slovensko Institution listing · Official-source supplement | 36869791 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Ci investment, s. r. o. Institution listing · Official-source supplement | 52234380 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Crowdberry Investment Platform j. s. a. Institution listing · Official-source supplement | 54827370 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Crowdmeup s. r. o. Institution listing · Official-source supplement | 54742421 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| FINVESTOR s. r. o. Institution listing · Official-source supplement | 56081383 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Sunvest digital a. s. Institution listing · Official-source supplement | 54674999 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| DUPOS dražobná, spol. s r.o. Institution listing · Official-source supplement | 36233935 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HeyPay s.r.o. Institution listing · Official-source supplement | 44842414 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Protourion Slovakia, s. r. o. Institution listing · Official-source supplement | 36752681 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes