Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Attila Fodor Institution listing · Official-source supplement | 55601871 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Attila Góra Institution listing · Official-source supplement | 51535505 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Attila Öszi Institution listing · Official-source supplement | 40353737 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Attila Szabó Institution listing · Official-source supplement | 30865999 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Attila Telek Institution listing · Official-source supplement | 51390221 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Attila Urbančok Institution listing · Official-source supplement | 57396698 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Auberry s. r. o. Institution listing · Official-source supplement | 50239252 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AURA REALITY & FINANCIE s. r. o. Institution listing · Official-source supplement | 57455104 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AURA p.s. s.r.o. Institution listing · Official-source supplement | 44608748 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUREI Investments s.r.o. Institution listing · Official-source supplement | 54362644 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUREI s.r.o. Institution listing · Official-source supplement | 45845964 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Aurora Point s. r. o. Institution listing · Official-source supplement | 57548315 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Autá Košice s.r.o. Institution listing · Official-source supplement | 51087308 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| autazababku s. r. o. Institution listing · Official-source supplement | 57364508 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Autera s. r. o. Institution listing · Official-source supplement | 56888511 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Autivo s. r. o. Institution listing · Official-source supplement | 57701679 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - SERVIS JV s.r.o. Institution listing · Official-source supplement | 36498947 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - DS, s.r.o. Institution listing · Official-source supplement | 35970103 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - IMP LEAS s.r.o. Institution listing · Official-source supplement | 47107863 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - IMP SERVIS s.r.o. Institution listing · Official-source supplement | 44398298 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - IMP TEAM s.r.o. Institution listing · Official-source supplement | 50608525 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - MOTO, s.r.o. Institution listing · Official-source supplement | 36564036 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - PÁLL s.r.o. Institution listing · Official-source supplement | 52755126 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO - RÁCZ s.r.o. Institution listing · Official-source supplement | 45720355 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AUTO – VALAS GROUP s.r.o. Institution listing · Official-source supplement | 52096491 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes