Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Spectrum - IS, s.r.o. Institution listing · Official-source supplement | 35875470 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Stock Markets s.r.o. Institution listing · Official-source supplement | 51678934 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Strategix Finance s. r. o. Institution listing · Official-source supplement | 56936451 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ŠVEC poistenie a poradenstvo s.r.o. Institution listing · Official-source supplement | 47395273 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Swiss Life Select Slovensko, a. s. Institution listing · Official-source supplement | 36752606 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| T T Broker, s.r.o. Institution listing · Official-source supplement | 36846732 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| TARGET FIN, s.r.o. Institution listing · Official-source supplement | 45565333 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Tatra Finance Management s.r.o. Institution listing · Official-source supplement | 55108253 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Tatra Leasing Broker, s.r.o. Institution listing · Official-source supplement | 44426682 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Tatra-Leasing, s.r.o. Institution listing · Official-source supplement | 31326552 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| TECHCAR Slovakia s.r.o. Institution listing · Official-source supplement | 36862592 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Tempus - Fin s.r.o. Institution listing · Official-source supplement | 43883010 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Tibor Blahyj Institution listing · Official-source supplement | 33992576 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Tibor Hýrošš Institution listing · Official-source supplement | 34632794 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| TotalMoney s.r.o. Institution listing · Official-source supplement | 45657122 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Toyota Financial Services Slovakia s.r.o. Institution listing · Official-source supplement | 35915404 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| TRITON Plus s. r. o. Institution listing · Official-source supplement | 44556951 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Umbrella Group, s. r. o. Institution listing · Official-source supplement | 44068000 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| UniCredit Broker, s. r. o. Institution listing · Official-source supplement | 35800348 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| UNIQA Group Service Center Slovakia, spol. s r.o. Institution listing · Official-source supplement | 34145311 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| unIQue Investments s. r. o. Institution listing · Official-source supplement | 56221614 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| UNIVERSAL maklérsky dom a.s. Institution listing · Official-source supplement | 35822091 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Univerzálna maklérska spoločnosť, s.r.o. Institution listing · Official-source supplement | 36236705 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| UVOK, s.r.o. Institution listing · Official-source supplement | 36815179 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| V FIN, s.r.o. Institution listing · Official-source supplement | 44170386 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes