Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Viera Drgoňová Institution listing · Official-source supplement | 31790020 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Vladimír Kriller Institution listing · Official-source supplement | 14244829 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Vladimír Kubovič Institution listing · Official-source supplement | 30401631 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| VOVA car, s.r.o. Institution listing · Official-source supplement | 36290734 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| VSG - SLOVAKIA s.r.o. Institution listing · Official-source supplement | 36804622 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| WATERFALL s. r. o. Institution listing · Official-source supplement | 47241233 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Welcome agency, s.r.o. Institution listing · Official-source supplement | 50195875 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| WEM Advisory a. s. Institution listing · Official-source supplement | 52391728 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| WESTech, spol. s r.o. Institution listing · Official-source supplement | 35796111 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| WIGRO - fin, s. r. o. Institution listing · Official-source supplement | 31363601 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Winners Group, a. s. Institution listing · Official-source supplement | 44092890 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Winners Hypotéka, s. r. o. Institution listing · Official-source supplement | 44370806 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Winners Lízing, s.r.o. Institution listing · Official-source supplement | 46355839 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Winners Poistenie, s. r. o. Institution listing · Official-source supplement | 44624344 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ZeroCorrelation s. r. o. Institution listing · Official-source supplement | 54298334 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ZES, spol. s r.o. Institution listing · Official-source supplement | 31694152 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Zlatica Žingorová Institution listing · Official-source supplement | 42348579 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Zoltán Vida Institution listing · Official-source supplement | 33797161 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ZUPE s.r.o. Institution listing · Official-source supplement | 46478230 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Zuzana Beňová Institution listing · Official-source supplement | 34423052 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| CBRE s.r.o. Institution listing · Official-source supplement | 35819804 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Investment and Finance Lending s. r. o. Institution listing · Official-source supplement | 54217229 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| PaulWillow s.r.o. Institution listing · Official-source supplement | 35916419 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Promi Finance, s. r. o. Institution listing · Official-source supplement | 46618783 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| STRABAG BRVZ s.r.o. Institution listing · Official-source supplement | 31319637 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes