Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| DOPOSTAV s.r.o. Institution listing · Official-source supplement | 45941548 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Dovolenkuj - Nyaralj s.r.o. Institution listing · Official-source supplement | 48279412 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| DOXX RESTAURANT, s. r. o. Institution listing · Official-source supplement | 31579060 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| DREAMLINE s.r.o. Institution listing · Official-source supplement | 43810063 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| DUKAS s.r.o. Institution listing · Official-source supplement | 36312983 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Džan Trans Redecha a syn, s.r.o. Institution listing · Official-source supplement | 36299600 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| DŽAN, spol. s r.o. Institution listing · Official-source supplement | 31723535 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ECO GOLD LUXUS SECURITY ZÁLOŽŇA ZMENÁREŇ s. r. o. Institution listing · Official-source supplement | 51949288 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EKOMTRADE, spol. s r.o., Nová Ľubovňa Institution listing · Official-source supplement | 31715877 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| eMarket SK, s.r.o. Institution listing · Official-source supplement | 47200499 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ENFORS, s. r. o. Institution listing · Official-source supplement | 54846161 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Eno STAV, spol. s r.o. Institution listing · Official-source supplement | 31607560 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EQA, s.r.o. Institution listing · Official-source supplement | 45923264 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EURO DRUŽSTVO SLOVENSKÉ INVESTÍCIE Institution listing · Official-source supplement | 36240117 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EUROHOTEL a. s. Institution listing · Official-source supplement | 44360746 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EUROCHANGE, spol. s r.o. Institution listing · Official-source supplement | 36381799 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Europe EXCHANGE s. r. o. Institution listing · Official-source supplement | 50614975 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EUROTEX SR Bratislava, s.r.o. Institution listing · Official-source supplement | 36537918 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EUROVEA, a. s. Institution listing · Official-source supplement | 35825600 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Eva Mazureková Institution listing · Official-source supplement | 35219262 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EX Money, s. r. o. Institution listing · Official-source supplement | 57735018 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Exchange.sk, s. r. o. Institution listing · Official-source supplement | 53537912 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| FINCREX s.r.o. Institution listing · Official-source supplement | 56350996 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| FOREST-EAST-WEST /FEW/, spol. s r.o. Institution listing · Official-source supplement | 31570071 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| FRAN, s.r.o. Institution listing · Official-source supplement | 31625789 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes