Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| František Fotta - MaBotour-cestovná agentúra Institution listing · Official-source supplement | 40111458 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| František Krajňák - SAFE CHANGE FK Institution listing · Official-source supplement | 40793214 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| František Pöthe Ing. - CONSULT Institution listing · Official-source supplement | 32300824 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Futur, spol. s r.o. Stará Ľubovňa Institution listing · Official-source supplement | 31662081 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| G.L. HOTELY, a.s. Institution listing · Official-source supplement | 36031241 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Gabriel Králik - GÁBER Institution listing · Official-source supplement | 41847873 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GAPA Šahy, spol. s r.o. Institution listing · Official-source supplement | 31424694 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GAWAX s.r.o. Institution listing · Official-source supplement | 31405673 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GESTIV s.r.o. Institution listing · Official-source supplement | 31690998 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GexPay, SE Institution listing · Official-source supplement | 51722216 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GH company - Podnik rekreačných služieb spol. s r.o. Institution listing · Official-source supplement | 31594158 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GRAND, s.r.o. Institution listing · Official-source supplement | 36377619 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GT Gold, s.r.o. Institution listing · Official-source supplement | 47700564 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| H & M autoopravy - predaj s.r.o. Institution listing · Official-source supplement | 31559786 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| H.B.Advance s.r.o. Institution listing · Official-source supplement | 36476986 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HALLER, spol. s r.o. Institution listing · Official-source supplement | 36520306 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HALO - EXPRES, s.r.o. Institution listing · Official-source supplement | 36377864 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HAREX s.r.o. Institution listing · Official-source supplement | 52702294 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Harmónia spol. s r.o. Institution listing · Official-source supplement | 00590142 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HATEBE s.r.o. v likvidácii Institution listing · Official-source supplement | 36251640 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HB, s.r.o. Institution listing · Official-source supplement | 36452921 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HBRK s. r. o. Institution listing · Official-source supplement | 52906043 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HEMALA TRADE, spol. s r.o. Institution listing · Official-source supplement | 34125728 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HONT TOUR, spol. s r.o. Institution listing · Official-source supplement | 34097007 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HORUSBIT LTD s. r. o. Institution listing · Official-source supplement | 35952598 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes