Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| European Investment Centre, o.c.p., a. s. Institution listing · Official-source supplement | 36864633 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Finax, o.c.p., a. s. Institution listing · Official-source supplement | 51306727 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| FUMBI Wealth Management, o. c. p., a. s. Institution listing · Official-source supplement | 56176660 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| HABERL Wealth Management, o.c.p., a.s. Institution listing · Official-source supplement | 53070194 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| International Investment Platform, o.c.p., a.s. Institution listing · Official-source supplement | 35771801 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Invest4Life, o.c.p., a.s. Institution listing · Official-source supplement | 51713934 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Mercurius Pro, o. c. p., a. s. Institution listing · Official-source supplement | 51157471 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| OMNIUM CAPITAL, o.c.p., a.s. Institution listing · Official-source supplement | 51306573 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| PARTNERS INVESTMENTS, o.c.p., a.s. Institution listing · Official-source supplement | 52413179 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| PROXENTA Finance, o.c.p., a. s. Institution listing · Official-source supplement | 47238054 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| QuantOn Solutions, o.c.p., a.s. Institution listing · Official-source supplement | 50387308 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| RM - S Market o.c.p., a.s. Institution listing · Official-source supplement | 35799072 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SAB o.c.p., a.s. Institution listing · Official-source supplement | 35960990 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Sympatia Financie, o.c.p., a.s. Institution listing · Official-source supplement | 35842369 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| VALOR o.c.p., a.s. Institution listing · Official-source supplement | 47256982 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Wealth Effect Management o.c.p., a.s. Institution listing · Official-source supplement | 51127113 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Winners Investments o.c.p., a.s. Institution listing · Official-source supplement | 55111459 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| CYRRUS, a.s. organizačná zložka Institution listing · Official-source supplement | 54597447 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Instant trading EU Ltd (SK) Institution listing · Official-source supplement | 51322790 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Patria Finance, a.s., organizačná zložka Institution listing · Official-source supplement | 57203423 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Quantic Financial Solutions GmbH organizačná zložka Institution listing · Official-source supplement | 55096018 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| WOOD & Company Financial Services, a.s., organizačná zložka Institution listing · Official-source supplement | 47233648 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| WOOD Retail Investments, a.s., organizačná zložka Institution listing · Official-source supplement | 56297572 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| XTB S.A., organizačná zložka Institution listing · Official-source supplement | 36859699 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| 24-pay s.r.o. Institution listing · Official-source supplement | 44002602 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes