Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Besteron a.s. Institution listing · Official-source supplement | 47866233 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| BLIK SK, a.s. Institution listing · Official-source supplement | 47126221 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EVERIFIN s. r. o. Institution listing · Official-source supplement | 46963774 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Home Credit Slovakia, a.s. Institution listing · Official-source supplement | 36234176 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| O2 Slovakia, s.r.o. Institution listing · Official-source supplement | 35848863 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Orange Slovensko, a. s. Institution listing · Official-source supplement | 35697270 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Payout a.s. Institution listing · Official-source supplement | 50487787 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Slovak Telekom, a.s. Institution listing · Official-source supplement | 35763469 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SWAN, a.s. Institution listing · Official-source supplement | 35680202 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Trust Pay, a. s. Institution listing · Official-source supplement | 36865800 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Ultima Payments a.s. Institution listing · Official-source supplement | 46955208 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ARRIVA Liorbus, a.s. Institution listing · Official-source supplement | 36403431 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ARRIVA Michalovce, a.s. Institution listing · Official-source supplement | 36214078 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ARRIVA Mobility Solutions, s.r.o. Institution listing · Official-source supplement | 50870131 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ARRIVA NITRA a.s. Institution listing · Official-source supplement | 36545082 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ARRIVA Nové Zámky, a.s. Institution listing · Official-source supplement | 36545317 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ARRIVA Trnava, a.s. Institution listing · Official-source supplement | 36249840 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Dopravný podnik mesta Košice, a.s. Institution listing · Official-source supplement | 31701914 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| eurobus, a.s. Institution listing · Official-source supplement | 36211079 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Modivo Slovakia, s. r. o. Institution listing · Official-source supplement | 46509500 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| OMV Slovensko, s.r.o. Institution listing · Official-source supplement | 00604381 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Organizátor IDS BBSK, a.s. Institution listing · Official-source supplement | 54162793 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ORLEN Unipetrol Slovakia s. r. o. Institution listing · Official-source supplement | 35777087 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SAD Humenné, a.s. Institution listing · Official-source supplement | 36477508 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SAD Prešov, a.s. Institution listing · Official-source supplement | 36477125 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes