Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Vladimír Blahuta - B&M Institution listing · Official-source supplement | 36942391 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Vladimír Oláh Institution listing · Official-source supplement | 34796371 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Vorčák, s.r.o. Institution listing · Official-source supplement | 36651567 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| VYŠEHRAD s.r.o. Institution listing · Official-source supplement | 36394815 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| zenit, v.o.s. Institution listing · Official-source supplement | 31719058 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ZMENA SK s.r.o. Institution listing · Official-source supplement | 54925983 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Zsolt Nagy - GELATO Institution listing · Official-source supplement | 30115400 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Fond ochrany vkladov Institution listing · Official-source supplement | 35700564 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Garančný fond investícií Institution listing · Official-source supplement | 36065641 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Slovenská kancelária poisťovateľov Institution listing · Official-source supplement | 36062235 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Venture to Future Fund, a.s. Institution listing · Official-source supplement | 52380483 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Acquisition Corp XXII j.s.a. Institution listing · Official-source supplement | 54961467 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Across Heritage Fund, investičný fond s premenlivým základným imaním a. s. Institution listing · Official-source supplement | 53566009 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AETNA INVESTMENTS a. s. Institution listing · Official-source supplement | 52248593 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Alpha Fund Conservative j.s.a. Institution listing · Official-source supplement | 55330339 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Alpha Fund Dynamic j.s.a. Institution listing · Official-source supplement | 55174078 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Alpha Fund j.s.a. Institution listing · Official-source supplement | 54420954 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Alpha SICAV, investičný fond s premenlivým základným imaním, a. s. Institution listing · Official-source supplement | 57269807 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AP Fund j.s.a. Institution listing · Official-source supplement | 54901847 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| AVEBRENTA investičný fond s premenlivým základným imaním a.s. Institution listing · Official-source supplement | 53097131 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| CB ESPRI Impact One s. r. o. Institution listing · Official-source supplement | 54546702 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| CB Growth ONE s. r. o. Institution listing · Official-source supplement | 52656136 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Ethernum Capital s. r. o. Institution listing · Official-source supplement | 55356907 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Fond WTEP, s. r. o. Institution listing · Official-source supplement | 52196151 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| G-Force Fund, j.s.a. Institution listing · Official-source supplement | 53588398 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes