Forex
Scope not documentedCheck the issuing authority and the activities listed on each individual licence.
Check the permissions for the specific legal entity in the official register.Slovakia's central bank supervises banks, investment firms, intermediaries, exchanges and funds and performs authorization and registration functions.
02 · Directory
Search by legal entity, broker name or number. Recorded status reflects the underlying source. Check current authorization directly with the authority.
| Legal entity | Reference number | Recorded status / current authorization |
|---|---|---|
| Global Opportunities Fund a.s. investičný fond s premenlivým základným imaním Institution listing · Official-source supplement | 52647668 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Hilberman Capital SPV1, s. r. o. Institution listing · Official-source supplement | 56342900 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| IPM Avanea Eco s.r.o. Institution listing · Official-source supplement | 52261948 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ISC Public Markets Fund I., s.r.o. Institution listing · Official-source supplement | 50003607 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| JEREMIE Co-Investment Fund, s.r.o. v likvidácii Institution listing · Official-source supplement | 47254734 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Occam Fund III. j.s.a. Institution listing · Official-source supplement | 56480831 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| PC19 Capital,investičný fond s premenlivým základným imaním a.s. Institution listing · Official-source supplement | 54235146 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SIIC Fund, s.r.o. Institution listing · Official-source supplement | 54544378 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Slovenský agrárny fond, j.s.a. Institution listing · Official-source supplement | 55935991 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Slovenský Energetický a Odpadový Fond s.r.o. (skrátený názov SEOF s.r.o.) Institution listing · Official-source supplement | 52163920 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| SNP Energy SICAV, investičný fond s premenlivým základným imaním, a. s. Institution listing · Official-source supplement | 57803137 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Special Investments Corp I j.s.a. Institution listing · Official-source supplement | 55173896 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| STONEBRIDGE CAPITAL HEDGE FUND, investičný fond s premenlivým základným imaním a. s. Institution listing · Official-source supplement | 55998011 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ToroFin a.s., investičný fond s premenlivým základným imaním Institution listing · Official-source supplement | 52265200 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Vision Ventures Growth I, s. r. o. Institution listing · Official-source supplement | 52656438 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| WEM Private Fund, investičný fond s premenlivým základným imaním, a. s. Institution listing · Official-source supplement | 55505554 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ZEPHYR AIF a.s. Institution listing · Official-source supplement | 51145979 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| ZGC Fund I., s.r.o. Institution listing · Official-source supplement | 52768058 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| BizPartner Investments, j. s. a. Institution listing · Official-source supplement | 53095731 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| BizPartner, investičné družstvo Institution listing · Official-source supplement | 57423237 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| BRIDGEWOOD HOLDING investičný fond s premenlivým základným imaním a.s. Institution listing · Official-source supplement | 54014999 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| CVEU a.s. Institution listing · Official-source supplement | 53642538 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| EWAMCo. ONE, družstvo Institution listing · Official-source supplement | 46961593 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| Fond inovácií a technológií, a.s. Institution listing · Official-source supplement | 47051981 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
| GTI investičný fond s premenlivým základným imaním a.s. Institution listing · Official-source supplement | 56249331 | Source: Active in NBS register Current authorization: check official register Unmatched source record |
03 · Contact
Official contact channel
Open contact information
04 · Applications
Official application guidance
Open application information
05 · Risk Notes