Do Black Friday From the Comfort of Your Own Home, and Trade the Brands You Love
Black Friday is like an extreme sport, with shoppers competing against one another to get hold of the best deals and price savings. Shopping on Black Friday is not relaxing. So, we are giving you a better way to take advantage of mass consumerism, and that’s with our amazing Black Friday promotion.
Retire your protective gear, and instead trade all your favourite brands, from Amazon, Apple to Walmart, without leaving the comfort of your home. And get 50% off top stock spreads on leading retailer stocks to help boost your bottom line.
Trade any of the following stocks, starting 25th of November from 00:00 till 23:59 GMT on November 27th, and 50% off top stock spreads:
List of Stocks | ||
Apple Stocks | ||
Tesla Stocks | ||
Amazon Stocks | ||
Google Stocks | ||
Coca-Cola Stocks | ||
Tesco UK Stocks | ||
Facebook Stocks | ||
Microsoft Stocks | ||
Boeing Stocks | ||
Adidas Stocks | ||
Netflix Stocks | ||
Daimler Stocks | ||
HSBC Stocks | ||
PayPal Stocks | ||
Nike Stocks | ||
Adobe Stocks | ||
Vodafone Stocks | ||
Teva Stocks | ||
Siemens Stocks | ||
Groupon Stocks | ||
Exxon Mobil Stocks | ||
Bayer Stocks | ||
Barclays Stocks | ||
Ford Stocks | ||
Sony Stocks | ||
Levi’s Strauss Stocks | ||
Bank of America Stocks | ||
Take-Two Stocks | ||
Activision Stocks | ||
Micron Tech Stocks | ||
Nvidia Stocks | ||
Metlife Stocks | ||
Alibaba Stocks | ||
Att Stocks | ||
Intel Stocks | ||
HSBC Stocks | ||
Visa Stocks | ||
Under Armour Stocks | ||
Uber Stocks | ||
Shell Stocks | ||
Ferrari Stocks | ||
Wal Mart Stocks | ||
Snapchat Stocks | ||
P&G Stocks | ||
Pfizer Stocks | ||
McDonald’s Stocks | ||
Goldman Sachs Stocks | ||
Johnson & Johnson Stocks | ||
JP Morgan Stocks | ||
General Motors Stocks | ||
General Electric Stocks | ||
Citigroup Stocks | ||
Chevron Stocks | ||
Berkshire Hathaway Stocks | ||
American Express Stocks | ||
Starbucks Stocks | ||
Medtronic Stocks | ||
IBM Stocks | ||
BP Stocks | ||
Advanced Micro Devices Stocks | ||
AbbVie Stocks | ||
SalesForce Stocks |
CLICK HERE FOR MORE STOCKS TO TRADE
With the lifting of lockdowns and restrictions, it looks like people may be ready to shop till they drop this Black Friday. And you can take advantage of retailers’ success, by trading their stocks over the course of the day, with 50% off top stock spreads
Plus, if you are new to AvaTrade and about to make your first deposit, gain access to further perks, including:
• Free Webinars
• Free Training
• Exclusive Trading Features
• Access to AvaProtect